Months
If I don't have your location go to Complete Sun and Moon Data for One Day. Calculates sunrise, sunset, moonrise, moonset, civil twilight and moon's phases for locations in the US and other locations. There is much more information available from this page.
Pointers to other pages
Ephemeris of Sky Events for Equator | ||||||||||
| January, 2026 - Local time zone: GMT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Thu | 1 | 05:59a | 06:07p | 12:07 | 06:55p | 05:11a | Set | 04:48a | 97% | |
| Fri | 2 | 06:00a | 06:07p | 12:07 | 06:56p | 05:11a | Set | 05:54a | 100% | |
| Sat | 3 | 06:00a | 06:08p | 12:07 | 06:56p | 05:12a | Full | Rise | 06:28p | 99% |
| Sun | 4 | 06:01a | 06:08p | 12:07 | 06:57p | 05:12a | Rise | 07:29p | 96% | |
| Mon | 5 | 06:01a | 06:09p | 12:07 | 06:57p | 05:13a | Rise | 08:23p | 91% | |
| Tue | 6 | 06:02a | 06:09p | 12:07 | 06:58p | 05:13a | Rise | 09:13p | 84% | |
| Wed | 7 | 06:02a | 06:10p | 12:07 | 06:58p | 05:14a | Rise | 09:58p | 75% | |
| Thu | 8 | 06:03a | 06:10p | 12:07 | 06:58p | 05:14a | Rise | 10:41p | 66% | |
| Fri | 9 | 06:03a | 06:10p | 12:07 | 06:59p | 05:15a | Rise | 11:22p | 56% | |
| Sat | 10 | 06:03a | 06:11p | 12:07 | 06:59p | 05:15a | L Qtr | Rise | 12:03a | 47% |
| Sun | 11 | 06:04a | 06:11p | 12:07 | 06:59p | 05:16a | Rise | 12:46a | 37% | |
| Mon | 12 | 06:04a | 06:12p | 12:07 | 07:00p | 05:16a | Rise | 01:31a | 28% | |
| Tue | 13 | 06:05a | 06:12p | 12:07 | 07:00p | 05:17a | Rise | 02:18a | 20% | |
| Wed | 14 | 06:05a | 06:12p | 12:07 | 07:00p | 05:17a | Rise | 03:08a | 13% | |
| Thu | 15 | 06:05a | 06:13p | 12:07 | 07:01p | 05:17a | Rise | 04:00a | 8% | |
| Fri | 16 | 06:06a | 06:13p | 12:07 | 07:01p | 05:18a | Rise | 04:52a | 3% | |
| Sat | 17 | 06:06a | 06:13p | 12:07 | 07:01p | 05:18a | Rise | 05:45a | 1% | |
| Sun | 18 | 06:06a | 06:14p | 12:07 | 07:01p | 05:19a | New | Set | 06:09p | 0% |
| Mon | 19 | 06:07a | 06:14p | 12:07 | 07:02p | 05:19a | Set | 06:58p | 1% | |
| Tue | 20 | 06:07a | 06:14p | 12:07 | 07:02p | 05:19a | Set | 07:46p | 5% | |
| Wed | 21 | 06:07a | 06:14p | 12:07 | 07:02p | 05:20a | Set | 08:31p | 10% | |
| Thu | 22 | 06:08a | 06:15p | 12:07 | 07:02p | 05:20a | Set | 09:15p | 18% | |
| Fri | 23 | 06:08a | 06:15p | 12:07 | 07:02p | 05:20a | Set | 10:00p | 26% | |
| Sat | 24 | 06:08a | 06:15p | 12:07 | 07:03p | 05:21a | Set | 10:46p | 37% | |
| Sun | 25 | 06:08a | 06:15p | 12:07 | 07:03p | 05:21a | Set | 11:36p | 48% | |
| Mon | 26 | 06:09a | 06:16p | 12:07 | 07:03p | 05:21a | F Qtr | Set | 12:29a | 59% |
| Tue | 27 | 06:09a | 06:16p | 12:07 | 07:03p | 05:22a | Set | 01:28a | 70% | |
| Wed | 28 | 06:09a | 06:16p | 12:07 | 07:03p | 05:22a | Set | 02:30a | 80% | |
| Thu | 29 | 06:09a | 06:16p | 12:07 | 07:03p | 05:22a | Set | 03:35a | 89% | |
| Fri | 30 | 06:09a | 06:16p | 12:07 | 07:03p | 05:22a | Set | 04:39a | 95% | |
| Sat | 31 | 06:09a | 06:16p | 12:07 | 07:03p | 05:23a | Set | 05:38a | 99% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Equator | ||||||||||
| February, 2026 - Local time zone: GMT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Sun | 1 | 06:10a | 06:17p | 12:07 | 07:03p | 05:23a | Full | Rise | 06:08p | 100% |
| Mon | 2 | 06:10a | 06:17p | 12:07 | 07:03p | 05:23a | Rise | 07:00p | 99% | |
| Tue | 3 | 06:10a | 06:17p | 12:06 | 07:03p | 05:23a | Rise | 07:48p | 95% | |
| Wed | 4 | 06:10a | 06:17p | 12:06 | 07:03p | 05:23a | Rise | 08:32p | 89% | |
| Thu | 5 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 09:15p | 82% | |
| Fri | 6 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 09:57p | 73% | |
| Sat | 7 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 10:40p | 64% | |
| Sun | 8 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 11:24p | 55% | |
| Mon | 9 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | L Qtr | Rise | 12:11a | 46% |
| Tue | 10 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 01:00a | 36% | |
| Wed | 11 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 01:51a | 28% | |
| Thu | 12 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 02:43a | 19% | |
| Fri | 13 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 03:36a | 12% | |
| Sat | 14 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 04:27a | 7% | |
| Sun | 15 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 05:16a | 2% | |
| Mon | 16 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 06:04a | 0% | |
| Tue | 17 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | New | Set | 06:26p | 0% |
| Wed | 18 | 06:10a | 06:17p | 12:06 | 07:02p | 05:24a | Set | 07:12p | 3% | |
| Thu | 19 | 06:10a | 06:17p | 12:06 | 07:02p | 05:24a | Set | 07:57p | 7% | |
| Fri | 20 | 06:10a | 06:17p | 12:06 | 07:02p | 05:24a | Set | 08:44p | 14% | |
| Sat | 21 | 06:10a | 06:16p | 12:06 | 07:02p | 05:24a | Set | 09:33p | 23% | |
| Sun | 22 | 06:10a | 06:16p | 12:06 | 07:02p | 05:24a | Set | 10:25p | 33% | |
| Mon | 23 | 06:10a | 06:16p | 12:06 | 07:02p | 05:24a | Set | 11:22p | 44% | |
| Tue | 24 | 06:09a | 06:16p | 12:06 | 07:01p | 05:24a | F Qtr | Set | 12:22a | 56% |
| Wed | 25 | 06:09a | 06:16p | 12:06 | 07:01p | 05:24a | Set | 01:25a | 67% | |
| Thu | 26 | 06:09a | 06:16p | 12:06 | 07:01p | 05:24a | Set | 02:27a | 77% | |
| Fri | 27 | 06:09a | 06:16p | 12:06 | 07:01p | 05:24a | Set | 03:27a | 86% | |
| Sat | 28 | 06:09a | 06:15p | 12:06 | 07:00p | 05:24a | Set | 04:22a | 93% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Equator | ||||||||||
| March, 2026 - Local time zone: GMT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Sun | 1 | 06:09a | 06:15p | 12:06 | 07:00p | 05:23a | Set | 05:13a | 97% | |
| Mon | 2 | 06:08a | 06:15p | 12:06 | 07:00p | 05:23a | Set | 06:00a | 100% | |
| Tue | 3 | 06:08a | 06:15p | 12:06 | 07:00p | 05:23a | Full | Rise | 06:24p | 100% |
| Wed | 4 | 06:08a | 06:15p | 12:06 | 06:59p | 05:23a | Rise | 07:07p | 97% | |
| Thu | 5 | 06:08a | 06:14p | 12:06 | 06:59p | 05:23a | Rise | 07:50p | 93% | |
| Fri | 6 | 06:07a | 06:14p | 12:06 | 06:59p | 05:23a | Rise | 08:33p | 87% | |
| Sat | 7 | 06:07a | 06:14p | 12:06 | 06:59p | 05:22a | Rise | 09:17p | 80% | |
| Sun | 8 | 06:07a | 06:14p | 12:06 | 06:58p | 05:22a | Rise | 10:03p | 72% | |
| Mon | 9 | 06:07a | 06:13p | 12:06 | 06:58p | 05:22a | Rise | 10:51p | 63% | |
| Tue | 10 | 06:07a | 06:13p | 12:06 | 06:58p | 05:22a | Rise | 11:41p | 54% | |
| Wed | 11 | 06:06a | 06:13p | 12:06 | 06:58p | 05:22a | L Qtr | Rise | 12:33a | 44% |
| Thu | 12 | 06:06a | 06:13p | 12:06 | 06:57p | 05:21a | Rise | 01:25a | 35% | |
| Fri | 13 | 06:06a | 06:12p | 12:06 | 06:57p | 05:21a | Rise | 02:17a | 26% | |
| Sat | 14 | 06:05a | 06:12p | 12:06 | 06:57p | 05:21a | Rise | 03:06a | 18% | |
| Sun | 15 | 06:05a | 06:12p | 12:06 | 06:56p | 05:20a | Rise | 03:55a | 11% | |
| Mon | 16 | 06:05a | 06:11p | 12:06 | 06:56p | 05:20a | Rise | 04:42a | 5% | |
| Tue | 17 | 06:05a | 06:11p | 12:06 | 06:56p | 05:20a | Rise | 05:28a | 1% | |
| Wed | 18 | 06:04a | 06:11p | 12:06 | 06:55p | 05:20a | Rise | 06:14a | 0% | |
| Thu | 19 | 06:04a | 06:11p | 12:06 | 06:55p | 05:19a | New | Set | 06:37p | 1% |
| Fri | 20 | 06:04a | 06:10p | 12:06 | 06:55p | 05:19a | Set | 07:26p | 5% | |
| Sat | 21 | 06:03a | 06:10p | 12:06 | 06:55p | 05:19a | Set | 08:19p | 11% | |
| Sun | 22 | 06:03a | 06:10p | 12:06 | 06:54p | 05:18a | Set | 09:16p | 20% | |
| Mon | 23 | 06:03a | 06:09p | 12:06 | 06:54p | 05:18a | Set | 10:16p | 30% | |
| Tue | 24 | 06:03a | 06:09p | 12:06 | 06:54p | 05:18a | Set | 11:19p | 41% | |
| Wed | 25 | 06:02a | 06:09p | 12:06 | 06:53p | 05:18a | F Qtr | Set | 12:22a | 52% |
| Thu | 26 | 06:02a | 06:08p | 12:06 | 06:53p | 05:17a | Set | 01:21a | 63% | |
| Fri | 27 | 06:02a | 06:08p | 12:06 | 06:53p | 05:17a | Set | 02:17a | 74% | |
| Sat | 28 | 06:01a | 06:08p | 12:06 | 06:53p | 05:17a | Set | 03:08a | 83% | |
| Sun | 29 | 06:01a | 06:08p | 12:06 | 06:52p | 05:16a | Set | 03:55a | 90% | |
| Mon | 30 | 06:01a | 06:07p | 12:06 | 06:52p | 05:16a | Set | 04:40a | 95% | |
| Tue | 31 | 06:00a | 06:07p | 12:06 | 06:52p | 05:16a | Set | 05:23a | 99% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Equator | ||||||||||
| April, 2026 - Local time zone: GMT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Wed | 1 | 06:00a | 06:07p | 12:06 | 06:51p | 05:15a | Set | 06:05a | 100% | |
| Thu | 2 | 06:00a | 06:06p | 12:06 | 06:51p | 05:15a | Full | Rise | 06:27p | 99% |
| Fri | 3 | 06:00a | 06:06p | 12:06 | 06:51p | 05:15a | Rise | 07:11p | 96% | |
| Sat | 4 | 05:59a | 06:06p | 12:06 | 06:51p | 05:14a | Rise | 07:56p | 92% | |
| Sun | 5 | 05:59a | 06:05p | 12:06 | 06:50p | 05:14a | Rise | 08:44p | 86% | |
| Mon | 6 | 05:59a | 06:05p | 12:06 | 06:50p | 05:14a | Rise | 09:33p | 79% | |
| Tue | 7 | 05:58a | 06:05p | 12:06 | 06:50p | 05:13a | Rise | 10:24p | 70% | |
| Wed | 8 | 05:58a | 06:05p | 12:06 | 06:50p | 05:13a | Rise | 11:16p | 61% | |
| Thu | 9 | 05:58a | 06:04p | 12:06 | 06:49p | 05:13a | Rise | 12:07a | 52% | |
| Fri | 10 | 05:58a | 06:04p | 12:06 | 06:49p | 05:12a | L Qtr | Rise | 12:57a | 42% |
| Sat | 11 | 05:57a | 06:04p | 12:06 | 06:49p | 05:12a | Rise | 01:45a | 33% | |
| Sun | 12 | 05:57a | 06:04p | 12:06 | 06:49p | 05:12a | Rise | 02:31a | 23% | |
| Mon | 13 | 05:57a | 06:03p | 12:06 | 06:49p | 05:12a | Rise | 03:17a | 15% | |
| Tue | 14 | 05:56a | 06:03p | 12:06 | 06:48p | 05:11a | Rise | 04:03a | 8% | |
| Wed | 15 | 05:56a | 06:03p | 12:06 | 06:48p | 05:11a | Rise | 04:51a | 3% | |
| Thu | 16 | 05:56a | 06:03p | 12:06 | 06:48p | 05:11a | Rise | 05:41a | 0% | |
| Fri | 17 | 05:56a | 06:02p | 12:06 | 06:48p | 05:10a | New | Set | 06:06p | 1% |
| Sat | 18 | 05:56a | 06:02p | 12:06 | 06:48p | 05:10a | Set | 07:03p | 3% | |
| Sun | 19 | 05:55a | 06:02p | 12:06 | 06:48p | 05:10a | Set | 08:04p | 9% | |
| Mon | 20 | 05:55a | 06:02p | 12:06 | 06:47p | 05:10a | Set | 09:08p | 17% | |
| Tue | 21 | 05:55a | 06:02p | 12:06 | 06:47p | 05:09a | Set | 10:13p | 27% | |
| Wed | 22 | 05:55a | 06:01p | 12:06 | 06:47p | 05:09a | Set | 11:15p | 38% | |
| Thu | 23 | 05:54a | 06:01p | 12:06 | 06:47p | 05:09a | Set | 12:13a | 49% | |
| Fri | 24 | 05:54a | 06:01p | 12:06 | 06:47p | 05:08a | F Qtr | Set | 01:06a | 60% |
| Sat | 25 | 05:54a | 06:01p | 12:06 | 06:47p | 05:08a | Set | 01:54a | 70% | |
| Sun | 26 | 05:54a | 06:01p | 12:06 | 06:47p | 05:08a | Set | 02:38a | 79% | |
| Mon | 27 | 05:54a | 06:01p | 12:06 | 06:47p | 05:08a | Set | 03:21a | 87% | |
| Tue | 28 | 05:54a | 06:00p | 12:06 | 06:47p | 05:08a | Set | 04:03a | 93% | |
| Wed | 29 | 05:53a | 06:00p | 12:06 | 06:46p | 05:07a | Set | 04:45a | 97% | |
| Thu | 30 | 05:53a | 06:00p | 12:06 | 06:46p | 05:07a | Set | 05:29a | 99% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Equator | ||||||||||
| May, 2026 - Local time zone: GMT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Fri | 1 | 05:53a | 06:00p | 12:06 | 06:46p | 05:07a | Full | Rise | 05:52p | 100% |
| Sat | 2 | 05:53a | 06:00p | 12:06 | 06:46p | 05:07a | Rise | 06:38p | 98% | |
| Sun | 3 | 05:53a | 06:00p | 12:06 | 06:46p | 05:07a | Rise | 07:27p | 95% | |
| Mon | 4 | 05:53a | 06:00p | 12:06 | 06:46p | 05:06a | Rise | 08:18p | 90% | |
| Tue | 5 | 05:53a | 06:00p | 12:06 | 06:46p | 05:06a | Rise | 09:09p | 84% | |
| Wed | 6 | 05:53a | 06:00p | 12:06 | 06:46p | 05:06a | Rise | 10:00p | 77% | |
| Thu | 7 | 05:53a | 06:00p | 12:06 | 06:46p | 05:06a | Rise | 10:50p | 68% | |
| Fri | 8 | 05:53a | 05:59p | 12:06 | 06:46p | 05:06a | Rise | 11:38p | 59% | |
| Sat | 9 | 05:53a | 05:59p | 12:06 | 06:46p | 05:06a | L Qtr | Rise | 12:24a | 49% |
| Sun | 10 | 05:52a | 05:59p | 12:06 | 06:46p | 05:06a | Rise | 01:08a | 39% | |
| Mon | 11 | 05:52a | 05:59p | 12:06 | 06:46p | 05:05a | Rise | 01:53a | 29% | |
| Tue | 12 | 05:52a | 05:59p | 12:06 | 06:46p | 05:05a | Rise | 02:39a | 19% | |
| Wed | 13 | 05:52a | 05:59p | 12:07 | 06:47p | 05:05a | Rise | 03:27a | 11% | |
| Thu | 14 | 05:52a | 05:59p | 12:07 | 06:47p | 05:05a | Rise | 04:18a | 5% | |
| Fri | 15 | 05:52a | 05:59p | 12:07 | 06:47p | 05:05a | Rise | 05:15a | 1% | |
| Sat | 16 | 05:52a | 05:59p | 12:07 | 06:47p | 05:05a | New | Set | 05:44p | 0% |
| Sun | 17 | 05:52a | 05:59p | 12:07 | 06:47p | 05:05a | Set | 06:49p | 2% | |
| Mon | 18 | 05:52a | 06:00p | 12:07 | 06:47p | 05:05a | Set | 07:56p | 7% | |
| Tue | 19 | 05:52a | 06:00p | 12:07 | 06:47p | 05:05a | Set | 09:02p | 15% | |
| Wed | 20 | 05:53a | 06:00p | 12:07 | 06:47p | 05:05a | Set | 10:04p | 24% | |
| Thu | 21 | 05:53a | 06:00p | 12:07 | 06:47p | 05:05a | Set | 11:00p | 34% | |
| Fri | 22 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | Set | 11:51p | 45% | |
| Sat | 23 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | F Qtr | Set | 12:37a | 56% |
| Sun | 24 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | Set | 01:20a | 66% | |
| Mon | 25 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | Set | 02:02a | 75% | |
| Tue | 26 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | Set | 02:44a | 83% | |
| Wed | 27 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | Set | 03:27a | 90% | |
| Thu | 28 | 05:53a | 06:00p | 12:07 | 06:49p | 05:05a | Set | 04:12a | 95% | |
| Fri | 29 | 05:53a | 06:01p | 12:07 | 06:49p | 05:05a | Set | 04:58a | 98% | |
| Sat | 30 | 05:53a | 06:01p | 12:07 | 06:49p | 05:05a | Set | 05:48a | 100% | |
| Sun | 31 | 05:54a | 06:01p | 12:07 | 06:49p | 05:05a | Full | Rise | 06:13p | 99% |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Equator | ||||||||||
| June, 2026 - Local time zone: GMT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Mon | 1 | 05:54a | 06:01p | 12:07 | 06:49p | 05:05a | Rise | 07:05p | 97% | |
| Tue | 2 | 05:54a | 06:01p | 12:07 | 06:49p | 05:06a | Rise | 07:56p | 94% | |
| Wed | 3 | 05:54a | 06:01p | 12:07 | 06:50p | 05:06a | Rise | 08:46p | 88% | |
| Thu | 4 | 05:54a | 06:02p | 12:07 | 06:50p | 05:06a | Rise | 09:34p | 82% | |
| Fri | 5 | 05:54a | 06:02p | 12:07 | 06:50p | 05:06a | Rise | 10:20p | 74% | |
| Sat | 6 | 05:55a | 06:02p | 12:07 | 06:50p | 05:06a | Rise | 11:04p | 64% | |
| Sun | 7 | 05:55a | 06:02p | 12:07 | 06:51p | 05:06a | Rise | 11:47p | 54% | |
| Mon | 8 | 05:55a | 06:02p | 12:07 | 06:51p | 05:06a | L Qtr | Rise | 12:31a | 44% |
| Tue | 9 | 05:55a | 06:02p | 12:07 | 06:51p | 05:07a | Rise | 01:16a | 33% | |
| Wed | 10 | 05:55a | 06:03p | 12:07 | 06:51p | 05:07a | Rise | 02:05a | 23% | |
| Thu | 11 | 05:56a | 06:03p | 12:07 | 06:52p | 05:07a | Rise | 02:58a | 14% | |
| Fri | 12 | 05:56a | 06:03p | 12:07 | 06:52p | 05:07a | Rise | 03:56a | 7% | |
| Sat | 13 | 05:56a | 06:03p | 12:07 | 06:52p | 05:07a | Rise | 05:01a | 2% | |
| Sun | 14 | 05:56a | 06:03p | 12:07 | 06:52p | 05:07a | Rise | 06:09a | 0% | |
| Mon | 15 | 05:56a | 06:04p | 12:07 | 06:52p | 05:08a | New | Set | 06:41p | 1% |
| Tue | 16 | 05:57a | 06:04p | 12:07 | 06:53p | 05:08a | Set | 07:47p | 5% | |
| Wed | 17 | 05:57a | 06:04p | 12:07 | 06:53p | 05:08a | Set | 08:47p | 12% | |
| Thu | 18 | 05:57a | 06:04p | 12:07 | 06:53p | 05:08a | Set | 09:42p | 20% | |
| Fri | 19 | 05:57a | 06:05p | 12:07 | 06:53p | 05:08a | Set | 10:31p | 30% | |
| Sat | 20 | 05:57a | 06:05p | 12:07 | 06:54p | 05:09a | Set | 11:17p | 40% | |
| Sun | 21 | 05:58a | 06:05p | 12:07 | 06:54p | 05:09a | F Qtr | Set | 12:00a | 51% |
| Mon | 22 | 05:58a | 06:05p | 12:07 | 06:54p | 05:09a | Set | 12:43a | 61% | |
| Tue | 23 | 05:58a | 06:05p | 12:07 | 06:54p | 05:09a | Set | 01:25a | 70% | |
| Wed | 24 | 05:58a | 06:06p | 12:07 | 06:54p | 05:10a | Set | 02:09a | 79% | |
| Thu | 25 | 05:59a | 06:06p | 12:07 | 06:55p | 05:10a | Set | 02:56a | 86% | |
| Fri | 26 | 05:59a | 06:06p | 12:07 | 06:55p | 05:10a | Set | 03:44a | 92% | |
| Sat | 27 | 05:59a | 06:06p | 12:07 | 06:55p | 05:10a | Set | 04:34a | 96% | |
| Sun | 28 | 05:59a | 06:06p | 12:07 | 06:55p | 05:10a | Set | 05:26a | 99% | |
| Mon | 29 | 05:59a | 06:07p | 12:07 | 06:55p | 05:11a | Full | Rise | 05:52p | 100% |
| Tue | 30 | 06:00a | 06:07p | 12:07 | 06:56p | 05:11a | Rise | 06:43p | 99% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Equator | ||||||||||
| July, 2026 - Local time zone: GMT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Wed | 1 | 06:00a | 06:07p | 12:07 | 06:56p | 05:11a | Rise | 07:31p | 96% | |
| Thu | 2 | 06:00a | 06:07p | 12:07 | 06:56p | 05:11a | Rise | 08:18p | 92% | |
| Fri | 3 | 06:00a | 06:07p | 12:07 | 06:56p | 05:12a | Rise | 09:03p | 86% | |
| Sat | 4 | 06:00a | 06:08p | 12:07 | 06:56p | 05:12a | Rise | 09:46p | 78% | |
| Sun | 5 | 06:00a | 06:08p | 12:07 | 06:56p | 05:12a | Rise | 10:28p | 69% | |
| Mon | 6 | 06:01a | 06:08p | 12:07 | 06:56p | 05:12a | Rise | 11:12p | 59% | |
| Tue | 7 | 06:01a | 06:08p | 12:07 | 06:57p | 05:12a | L Qtr | Rise | 11:58p | 48% |
| Wed | 8 | 06:01a | 06:08p | 12:07 | 06:57p | 05:13a | Rise | 12:47a | 37% | |
| Thu | 9 | 06:01a | 06:08p | 12:07 | 06:57p | 05:13a | Rise | 01:41a | 26% | |
| Fri | 10 | 06:01a | 06:09p | 12:07 | 06:57p | 05:13a | Rise | 02:41a | 17% | |
| Sat | 11 | 06:01a | 06:09p | 12:07 | 06:57p | 05:13a | Rise | 03:46a | 9% | |
| Sun | 12 | 06:02a | 06:09p | 12:07 | 06:57p | 05:13a | Rise | 04:53a | 3% | |
| Mon | 13 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Rise | 05:59a | 0% | |
| Tue | 14 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | New | Set | 06:29p | 1% |
| Wed | 15 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Set | 07:27p | 4% | |
| Thu | 16 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Set | 08:20p | 9% | |
| Fri | 17 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Set | 09:09p | 17% | |
| Sat | 18 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Set | 09:54p | 26% | |
| Sun | 19 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Set | 10:38p | 35% | |
| Mon | 20 | 06:02a | 06:09p | 12:07 | 06:57p | 05:15a | Set | 11:22p | 45% | |
| Tue | 21 | 06:02a | 06:10p | 12:07 | 06:57p | 05:15a | F Qtr | Set | 12:06a | 55% |
| Wed | 22 | 06:02a | 06:10p | 12:07 | 06:57p | 05:15a | Set | 12:52a | 65% | |
| Thu | 23 | 06:02a | 06:10p | 12:07 | 06:57p | 05:15a | Set | 01:40a | 74% | |
| Fri | 24 | 06:03a | 06:10p | 12:07 | 06:57p | 05:15a | Set | 02:29a | 81% | |
| Sat | 25 | 06:03a | 06:10p | 12:07 | 06:57p | 05:15a | Set | 03:21a | 88% | |
| Sun | 26 | 06:03a | 06:10p | 12:07 | 06:57p | 05:15a | Set | 04:12a | 94% | |
| Mon | 27 | 06:03a | 06:10p | 12:07 | 06:57p | 05:15a | Set | 05:02a | 97% | |
| Tue | 28 | 06:03a | 06:10p | 12:07 | 06:57p | 05:15a | Set | 05:51a | 100% | |
| Wed | 29 | 06:03a | 06:10p | 12:07 | 06:57p | 05:15a | Full | Rise | 06:15p | 100% |
| Thu | 30 | 06:02a | 06:09p | 12:06 | 06:57p | 05:15a | Rise | 07:01p | 98% | |
| Fri | 31 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | Rise | 07:45p | 94% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Equator | ||||||||||
| August, 2026 - Local time zone: GMT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Sat | 1 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | Rise | 08:28p | 89% | |
| Sun | 2 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | Rise | 09:11p | 81% | |
| Mon | 3 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | Rise | 09:55p | 72% | |
| Tue | 4 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | Rise | 10:43p | 62% | |
| Wed | 5 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | Rise | 11:34p | 51% | |
| Thu | 6 | 06:02a | 06:09p | 12:06 | 06:55p | 05:15a | L Qtr | Rise | 12:30a | 40% |
| Fri | 7 | 06:02a | 06:09p | 12:06 | 06:55p | 05:15a | Rise | 01:31a | 29% | |
| Sat | 8 | 06:02a | 06:09p | 12:06 | 06:55p | 05:15a | Rise | 02:35a | 19% | |
| Sun | 9 | 06:02a | 06:08p | 12:06 | 06:55p | 05:15a | Rise | 03:40a | 10% | |
| Mon | 10 | 06:01a | 06:08p | 12:06 | 06:55p | 05:15a | Rise | 04:43a | 4% | |
| Tue | 11 | 06:01a | 06:08p | 12:06 | 06:54p | 05:15a | Rise | 05:40a | 1% | |
| Wed | 12 | 06:01a | 06:08p | 12:06 | 06:54p | 05:15a | New | Set | 06:06p | 0% |
| Thu | 13 | 06:01a | 06:08p | 12:06 | 06:54p | 05:15a | Set | 06:57p | 2% | |
