Months
If I don't have your location go to Complete Sun and Moon Data for One Day. Calculates sunrise, sunset, moonrise, moonset, civil twilight and moon's phases for locations in the US and other locations. There is much more information available from this page.
Pointers to other pages
Ephemeris of Sky Events for Equator | ||||||||||
January, 2025 - Local time zone: GMT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Wed | 1 | 06:00a | 06:07p | 12:07 | 06:56p | 05:11a | Set | 07:46p | 5% | |
Thu | 2 | 06:00a | 06:07p | 12:07 | 06:56p | 05:11a | Set | 08:39p | 11% | |
Fri | 3 | 06:00a | 06:08p | 12:07 | 06:56p | 05:12a | Set | 09:29p | 19% | |
Sat | 4 | 06:01a | 06:08p | 12:07 | 06:57p | 05:12a | Set | 10:17p | 28% | |
Sun | 5 | 06:01a | 06:09p | 12:07 | 06:57p | 05:13a | Set | 11:04p | 39% | |
Mon | 6 | 06:02a | 06:09p | 12:07 | 06:58p | 05:13a | F Qtr | Set | 11:52p | 50% |
Tue | 7 | 06:02a | 06:10p | 12:07 | 06:58p | 05:14a | Set | 12:41a | 61% | |
Wed | 8 | 06:03a | 06:10p | 12:07 | 06:58p | 05:14a | Set | 01:34a | 72% | |
Thu | 9 | 06:03a | 06:10p | 12:07 | 06:59p | 05:15a | Set | 02:30a | 82% | |
Fri | 10 | 06:04a | 06:11p | 12:07 | 06:59p | 05:15a | Set | 03:30a | 89% | |
Sat | 11 | 06:04a | 06:11p | 12:07 | 06:59p | 05:16a | Set | 04:32a | 95% | |
Sun | 12 | 06:04a | 06:12p | 12:07 | 07:00p | 05:16a | Set | 05:32a | 99% | |
Mon | 13 | 06:05a | 06:12p | 12:07 | 07:00p | 05:17a | Full | Rise | 06:03p | 100% |
Tue | 14 | 06:05a | 06:12p | 12:07 | 07:00p | 05:17a | Rise | 06:57p | 99% | |
Wed | 15 | 06:05a | 06:13p | 12:07 | 07:01p | 05:17a | Rise | 07:47p | 95% | |
Thu | 16 | 06:06a | 06:13p | 12:07 | 07:01p | 05:18a | Rise | 08:33p | 90% | |
Fri | 17 | 06:06a | 06:13p | 12:07 | 07:01p | 05:18a | Rise | 09:15p | 83% | |
Sat | 18 | 06:06a | 06:14p | 12:07 | 07:01p | 05:19a | Rise | 09:56p | 76% | |
Sun | 19 | 06:07a | 06:14p | 12:07 | 07:02p | 05:19a | Rise | 10:35p | 67% | |
Mon | 20 | 06:07a | 06:14p | 12:07 | 07:02p | 05:19a | Rise | 11:14p | 58% | |
Tue | 21 | 06:07a | 06:15p | 12:07 | 07:02p | 05:20a | L Qtr | Rise | 11:55p | 49% |
Wed | 22 | 06:08a | 06:15p | 12:07 | 07:02p | 05:20a | Rise | 12:39a | 39% | |
Thu | 23 | 06:08a | 06:15p | 12:07 | 07:02p | 05:20a | Rise | 01:26a | 30% | |
Fri | 24 | 06:08a | 06:15p | 12:07 | 07:03p | 05:21a | Rise | 02:17a | 22% | |
Sat | 25 | 06:08a | 06:15p | 12:07 | 07:03p | 05:21a | Rise | 03:12a | 14% | |
Sun | 26 | 06:09a | 06:16p | 12:07 | 07:03p | 05:21a | Rise | 04:09a | 8% | |
Mon | 27 | 06:09a | 06:16p | 12:07 | 07:03p | 05:22a | Rise | 05:07a | 3% | |
Tue | 28 | 06:09a | 06:16p | 12:07 | 07:03p | 05:22a | Rise | 06:03a | 0% | |
Wed | 29 | 06:09a | 06:16p | 12:07 | 07:03p | 05:22a | New | Set | 06:29p | 0% |
Thu | 30 | 06:09a | 06:16p | 12:07 | 07:03p | 05:22a | Set | 07:22p | 3% | |
Fri | 31 | 06:09a | 06:17p | 12:07 | 07:03p | 05:23a | Set | 08:12p | 8% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Equator | ||||||||||
February, 2025 - Local time zone: GMT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Sat | 1 | 06:10a | 06:17p | 12:07 | 07:03p | 05:23a | Set | 09:01p | 15% | |
Sun | 2 | 06:10a | 06:17p | 12:07 | 07:03p | 05:23a | Set | 09:49p | 24% | |
Mon | 3 | 06:10a | 06:17p | 12:06 | 07:03p | 05:23a | Set | 10:38p | 35% | |
Tue | 4 | 06:10a | 06:17p | 12:06 | 07:03p | 05:23a | Set | 11:30p | 46% | |
Wed | 5 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | F Qtr | Set | 12:25a | 57% |
Thu | 6 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Set | 01:23a | 68% | |
Fri | 7 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Set | 02:23a | 78% | |
Sat | 8 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Set | 03:23a | 86% | |
Sun | 9 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Set | 04:20a | 93% | |
Mon | 10 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Set | 05:13a | 97% | |
Tue | 11 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Set | 06:03a | 100% | |
Wed | 12 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Full | Rise | 06:26p | 100% |
Thu | 13 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 07:10p | 98% | |
Fri | 14 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 07:51p | 94% | |
Sat | 15 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 08:31p | 89% | |
Sun | 16 | 06:10a | 06:17p | 12:06 | 07:03p | 05:24a | Rise | 09:10p | 82% | |
Mon | 17 | 06:10a | 06:17p | 12:06 | 07:02p | 05:24a | Rise | 09:50p | 75% | |
Tue | 18 | 06:10a | 06:17p | 12:06 | 07:02p | 05:24a | Rise | 10:33p | 66% | |
Wed | 19 | 06:10a | 06:17p | 12:06 | 07:02p | 05:24a | Rise | 11:18p | 57% | |
Thu | 20 | 06:10a | 06:17p | 12:06 | 07:02p | 05:24a | L Qtr | Rise | 12:06a | 47% |
Fri | 21 | 06:10a | 06:16p | 12:06 | 07:02p | 05:24a | Rise | 12:59a | 38% | |
Sat | 22 | 06:10a | 06:16p | 12:06 | 07:02p | 05:24a | Rise | 01:54a | 28% | |
Sun | 23 | 06:09a | 06:16p | 12:06 | 07:01p | 05:24a | Rise | 02:51a | 19% | |
Mon | 24 | 06:09a | 06:16p | 12:06 | 07:01p | 05:24a | Rise | 03:47a | 12% | |
Tue | 25 | 06:09a | 06:16p | 12:06 | 07:01p | 05:24a | Rise | 04:43a | 6% | |
Wed | 26 | 06:09a | 06:16p | 12:06 | 07:01p | 05:24a | Rise | 05:36a | 2% | |
Thu | 27 | 06:09a | 06:15p | 12:06 | 07:01p | 05:24a | Rise | 06:27a | 0% | |
Fri | 28 | 06:09a | 06:15p | 12:06 | 07:00p | 05:24a | New | Set | 06:50p | 1% |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Equator | ||||||||||
March, 2025 - Local time zone: GMT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Sat | 1 | 06:09a | 06:15p | 12:06 | 07:00p | 05:23a | Set | 07:40p | 5% | |
Sun | 2 | 06:08a | 06:15p | 12:06 | 07:00p | 05:23a | Set | 08:31p | 12% | |
Mon | 3 | 06:08a | 06:15p | 12:06 | 07:00p | 05:23a | Set | 09:24p | 21% | |
Tue | 4 | 06:08a | 06:14p | 12:06 | 06:59p | 05:23a | Set | 10:19p | 31% | |
Wed | 5 | 06:08a | 06:14p | 12:06 | 06:59p | 05:23a | Set | 11:17p | 42% | |
Thu | 6 | 06:07a | 06:14p | 12:06 | 06:59p | 05:23a | F Qtr | Set | 12:17a | 53% |
Fri | 7 | 06:07a | 06:14p | 12:06 | 06:59p | 05:22a | Set | 01:17a | 64% | |
Sat | 8 | 06:07a | 06:14p | 12:06 | 06:58p | 05:22a | Set | 02:15a | 74% | |
Sun | 9 | 06:07a | 06:13p | 12:06 | 06:58p | 05:22a | Set | 03:09a | 83% | |
Mon | 10 | 06:06a | 06:13p | 12:06 | 06:58p | 05:22a | Set | 03:59a | 90% | |
Tue | 11 | 06:06a | 06:13p | 12:06 | 06:57p | 05:21a | Set | 04:45a | 95% | |
Wed | 12 | 06:06a | 06:12p | 12:06 | 06:57p | 05:21a | Set | 05:27a | 98% | |
Thu | 13 | 06:06a | 06:12p | 12:06 | 06:57p | 05:21a | Set | 06:08a | 100% | |
Fri | 14 | 06:05a | 06:12p | 12:06 | 06:57p | 05:21a | Full | Rise | 06:28p | 100% |
Sat | 15 | 06:05a | 06:12p | 12:06 | 06:56p | 05:20a | Rise | 07:07p | 97% | |
Sun | 16 | 06:05a | 06:11p | 12:06 | 06:56p | 05:20a | Rise | 07:47p | 93% | |
Mon | 17 | 06:05a | 06:11p | 12:06 | 06:56p | 05:20a | Rise | 08:29p | 88% | |
Tue | 18 | 06:04a | 06:11p | 12:06 | 06:55p | 05:20a | Rise | 09:13p | 81% | |
Wed | 19 | 06:04a | 06:10p | 12:06 | 06:55p | 05:19a | Rise | 10:00p | 73% | |
Thu | 20 | 06:04a | 06:10p | 12:06 | 06:55p | 05:19a | Rise | 10:50p | 64% | |
Fri | 21 | 06:03a | 06:10p | 12:06 | 06:55p | 05:19a | Rise | 11:43p | 55% | |
Sat | 22 | 06:03a | 06:10p | 12:06 | 06:54p | 05:18a | L Qtr | Rise | 12:38a | 45% |
Sun | 23 | 06:03a | 06:09p | 12:06 | 06:54p | 05:18a | Rise | 01:33a | 35% | |
Mon | 24 | 06:02a | 06:09p | 12:06 | 06:54p | 05:18a | Rise | 02:28a | 25% | |
Tue | 25 | 06:02a | 06:09p | 12:06 | 06:53p | 05:17a | Rise | 03:21a | 16% | |
Wed | 26 | 06:02a | 06:08p | 12:06 | 06:53p | 05:17a | Rise | 04:12a | 9% | |
Thu | 27 | 06:02a | 06:08p | 12:06 | 06:53p | 05:17a | Rise | 05:02a | 3% | |
Fri | 28 | 06:01a | 06:08p | 12:06 | 06:53p | 05:17a | Rise | 05:53a | 0% | |
Sat | 29 | 06:01a | 06:07p | 12:06 | 06:52p | 05:16a | New | Set | 06:17p | 0% |
Sun | 30 | 06:01a | 06:07p | 12:06 | 06:52p | 05:16a | Set | 07:10p | 4% | |
Mon | 31 | 06:00a | 06:07p | 12:06 | 06:52p | 05:16a | Set | 08:06p | 10% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Equator | ||||||||||
April, 2025 - Local time zone: GMT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Tue | 1 | 06:00a | 06:07p | 12:06 | 06:51p | 05:15a | Set | 09:05p | 18% | |
Wed | 2 | 06:00a | 06:06p | 12:06 | 06:51p | 05:15a | Set | 10:07p | 27% | |
Thu | 3 | 05:59a | 06:06p | 12:06 | 06:51p | 05:15a | Set | 11:10p | 38% | |
Fri | 4 | 05:59a | 06:06p | 12:06 | 06:51p | 05:14a | Set | 12:10a | 49% | |
Sat | 5 | 05:59a | 06:05p | 12:06 | 06:50p | 05:14a | F Qtr | Set | 01:06a | 60% |
Sun | 6 | 05:59a | 06:05p | 12:06 | 06:50p | 05:14a | Set | 01:57a | 69% | |
Mon | 7 | 05:58a | 06:05p | 12:06 | 06:50p | 05:13a | Set | 02:43a | 78% | |
Tue | 8 | 05:58a | 06:05p | 12:06 | 06:50p | 05:13a | Set | 03:26a | 86% | |
Wed | 9 | 05:58a | 06:04p | 12:06 | 06:49p | 05:13a | Set | 04:07a | 92% | |
Thu | 10 | 05:57a | 06:04p | 12:06 | 06:49p | 05:12a | Set | 04:46a | 96% | |
Fri | 11 | 05:57a | 06:04p | 12:06 | 06:49p | 05:12a | Set | 05:26a | 99% | |
Sat | 12 | 05:57a | 06:04p | 12:06 | 06:49p | 05:12a | Set | 06:06a | 100% | |
Sun | 13 | 05:57a | 06:03p | 12:06 | 06:49p | 05:11a | Full | Rise | 06:27p | 99% |
Mon | 14 | 05:56a | 06:03p | 12:06 | 06:48p | 05:11a | Rise | 07:10p | 96% | |
Tue | 15 | 05:56a | 06:03p | 12:06 | 06:48p | 05:11a | Rise | 07:56p | 92% | |
Wed | 16 | 05:56a | 06:03p | 12:06 | 06:48p | 05:11a | Rise | 08:45p | 86% | |
Thu | 17 | 05:56a | 06:02p | 12:06 | 06:48p | 05:10a | Rise | 09:37p | 79% | |
Fri | 18 | 05:55a | 06:02p | 12:06 | 06:48p | 05:10a | Rise | 10:30p | 70% | |
Sat | 19 | 05:55a | 06:02p | 12:06 | 06:48p | 05:10a | Rise | 11:24p | 61% | |
Sun | 20 | 05:55a | 06:02p | 12:06 | 06:47p | 05:09a | Rise | 12:18a | 51% | |
Mon | 21 | 05:55a | 06:02p | 12:06 | 06:47p | 05:09a | L Qtr | Rise | 01:09a | 40% |
Tue | 22 | 05:55a | 06:01p | 12:06 | 06:47p | 05:09a | Rise | 02:00a | 30% | |
Wed | 23 | 05:54a | 06:01p | 12:06 | 06:47p | 05:09a | Rise | 02:49a | 20% | |
Thu | 24 | 05:54a | 06:01p | 12:06 | 06:47p | 05:08a | Rise | 03:38a | 11% | |
Fri | 25 | 05:54a | 06:01p | 12:06 | 06:47p | 05:08a | Rise | 04:28a | 5% | |
Sat | 26 | 05:54a | 06:01p | 12:06 | 06:47p | 05:08a | Rise | 05:21a | 1% | |
Sun | 27 | 05:54a | 06:01p | 12:06 | 06:47p | 05:08a | New | Set | 05:48p | 0% |
Mon | 28 | 05:54a | 06:00p | 12:06 | 06:47p | 05:07a | Set | 06:47p | 2% | |
Tue | 29 | 05:53a | 06:00p | 12:06 | 06:46p | 05:07a | Set | 07:49p | 7% | |
Wed | 30 | 05:53a | 06:00p | 12:06 | 06:46p | 05:07a | Set | 08:54p | 15% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Equator | ||||||||||
May, 2025 - Local time zone: GMT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Thu | 1 | 05:53a | 06:00p | 12:06 | 06:46p | 05:07a | Set | 09:58p | 24% | |
Fri | 2 | 05:53a | 06:00p | 12:06 | 06:46p | 05:07a | Set | 10:57p | 34% | |
Sat | 3 | 05:53a | 06:00p | 12:06 | 06:46p | 05:07a | Set | 11:51p | 44% | |
Sun | 4 | 05:53a | 06:00p | 12:06 | 06:46p | 05:06a | F Qtr | Set | 12:41a | 54% |
Mon | 5 | 05:53a | 06:00p | 12:06 | 06:46p | 05:06a | Set | 01:25a | 64% | |
Tue | 6 | 05:53a | 06:00p | 12:06 | 06:46p | 05:06a | Set | 02:07a | 73% | |
Wed | 7 | 05:53a | 06:00p | 12:06 | 06:46p | 05:06a | Set | 02:46a | 81% | |
Thu | 8 | 05:53a | 05:59p | 12:06 | 06:46p | 05:06a | Set | 03:25a | 88% | |
Fri | 9 | 05:52a | 05:59p | 12:06 | 06:46p | 05:06a | Set | 04:05a | 94% | |
Sat | 10 | 05:52a | 05:59p | 12:06 | 06:46p | 05:06a | Set | 04:46a | 97% | |
Sun | 11 | 05:52a | 05:59p | 12:06 | 06:46p | 05:05a | Set | 05:30a | 99% | |
Mon | 12 | 05:52a | 05:59p | 12:06 | 06:46p | 05:05a | Full | Rise | 05:53p | 100% |
Tue | 13 | 05:52a | 05:59p | 12:07 | 06:47p | 05:05a | Rise | 06:41p | 98% | |
Wed | 14 | 05:52a | 05:59p | 12:07 | 06:47p | 05:05a | Rise | 07:33p | 95% | |
Thu | 15 | 05:52a | 05:59p | 12:07 | 06:47p | 05:05a | Rise | 08:26p | 90% | |
Fri | 16 | 05:52a | 05:59p | 12:07 | 06:47p | 05:05a | Rise | 09:20p | 83% | |
Sat | 17 | 05:52a | 05:59p | 12:07 | 06:47p | 05:05a | Rise | 10:13p | 75% | |
Sun | 18 | 05:52a | 06:00p | 12:07 | 06:47p | 05:05a | Rise | 11:04p | 66% | |
Mon | 19 | 05:52a | 06:00p | 12:07 | 06:47p | 05:05a | Rise | 11:53p | 55% | |
Tue | 20 | 05:53a | 06:00p | 12:07 | 06:47p | 05:05a | L Qtr | Rise | 12:41a | 45% |
Wed | 21 | 05:53a | 06:00p | 12:07 | 06:47p | 05:05a | Rise | 01:28a | 34% | |
Thu | 22 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | Rise | 02:16a | 23% | |
Fri | 23 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | Rise | 03:07a | 14% | |
Sat | 24 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | Rise | 04:00a | 7% | |
Sun | 25 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | Rise | 04:59a | 2% | |
Mon | 26 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | Rise | 06:01a | 0% | |
Tue | 27 | 05:53a | 06:00p | 12:07 | 06:48p | 05:05a | New | Set | 06:32p | 1% |
Wed | 28 | 05:53a | 06:00p | 12:07 | 06:49p | 05:05a | Set | 07:38p | 5% | |
Thu | 29 | 05:53a | 06:01p | 12:07 | 06:49p | 05:05a | Set | 08:42p | 11% | |
Fri | 30 | 05:53a | 06:01p | 12:07 | 06:49p | 05:05a | Set | 09:40p | 19% | |
Sat | 31 | 05:54a | 06:01p | 12:07 | 06:49p | 05:05a | Set | 10:33p | 29% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Equator | ||||||||||
June, 2025 - Local time zone: GMT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Sun | 1 | 05:54a | 06:01p | 12:07 | 06:49p | 05:06a | Set | 11:20p | 38% | |
Mon | 2 | 05:54a | 06:01p | 12:07 | 06:50p | 05:06a | Set | 12:04a | 48% | |
Tue | 3 | 05:54a | 06:01p | 12:07 | 06:50p | 05:06a | F Qtr | Set | 12:45a | 58% |
Wed | 4 | 05:54a | 06:02p | 12:07 | 06:50p | 05:06a | Set | 01:24a | 68% | |
Thu | 5 | 05:54a | 06:02p | 12:07 | 06:50p | 05:06a | Set | 02:04a | 76% | |
Fri | 6 | 05:55a | 06:02p | 12:07 | 06:50p | 05:06a | Set | 02:44a | 84% | |
Sat | 7 | 05:55a | 06:02p | 12:07 | 06:51p | 05:06a | Set | 03:27a | 90% | |
Sun | 8 | 05:55a | 06:02p | 12:07 | 06:51p | 05:06a | Set | 04:12a | 95% | |
Mon | 9 | 05:55a | 06:02p | 12:07 | 06:51p | 05:07a | Set | 05:01a | 98% | |
Tue | 10 | 05:55a | 06:03p | 12:07 | 06:51p | 05:07a | Set | 05:53a | 100% | |
Wed | 11 | 05:56a | 06:03p | 12:07 | 06:52p | 05:07a | Full | Rise | 06:21p | 99% |
Thu | 12 | 05:56a | 06:03p | 12:07 | 06:52p | 05:07a | Rise | 07:15p | 97% | |
Fri | 13 | 05:56a | 06:03p | 12:07 | 06:52p | 05:07a | Rise | 08:09p | 93% | |
Sat | 14 | 05:56a | 06:04p | 12:07 | 06:52p | 05:07a | Rise | 09:01p | 87% | |
Sun | 15 | 05:56a | 06:04p | 12:07 | 06:52p | 05:08a | Rise | 09:51p | 79% | |
Mon | 16 | 05:57a | 06:04p | 12:07 | 06:53p | 05:08a | Rise | 10:39p | 69% | |
Tue | 17 | 05:57a | 06:04p | 12:07 | 06:53p | 05:08a | Rise | 11:25p | 59% | |
Wed | 18 | 05:57a | 06:04p | 12:07 | 06:53p | 05:08a | L Qtr | Rise | 12:11a | 48% |
Thu | 19 | 05:57a | 06:05p | 12:07 | 06:53p | 05:09a | Rise | 12:59a | 37% | |
Fri | 20 | 05:57a | 06:05p | 12:07 | 06:54p | 05:09a | Rise | 01:49a | 26% | |
Sat | 21 | 05:58a | 06:05p | 12:07 | 06:54p | 05:09a | Rise | 02:44a | 16% | |
Sun | 22 | 05:58a | 06:05p | 12:07 | 06:54p | 05:09a | Rise | 03:43a | 9% | |
Mon | 23 | 05:58a | 06:05p | 12:07 | 06:54p | 05:09a | Rise | 04:46a | 3% | |
Tue | 24 | 05:58a | 06:06p | 12:07 | 06:54p | 05:10a | Rise | 05:52a | 0% | |
Wed | 25 | 05:59a | 06:06p | 12:07 | 06:55p | 05:10a | New | Set | 06:22p | 1% |
Thu | 26 | 05:59a | 06:06p | 12:07 | 06:55p | 05:10a | Set | 07:24p | 3% | |
Fri | 27 | 05:59a | 06:06p | 12:07 | 06:55p | 05:10a | Set | 08:20p | 8% | |
Sat | 28 | 05:59a | 06:07p | 12:07 | 06:55p | 05:10a | Set | 09:11p | 15% | |
Sun | 29 | 05:59a | 06:07p | 12:07 | 06:55p | 05:11a | Set | 09:57p | 24% | |
Mon | 30 | 06:00a | 06:07p | 12:07 | 06:56p | 05:11a | Set | 10:40p | 33% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Equator | ||||||||||
July, 2025 - Local time zone: GMT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Tue | 1 | 06:00a | 06:07p | 12:07 | 06:56p | 05:11a | Set | 11:21p | 42% | |
Wed | 2 | 06:00a | 06:07p | 12:07 | 06:56p | 05:11a | F Qtr | Set | 12:00a | 52% |
Thu | 3 | 06:00a | 06:07p | 12:07 | 06:56p | 05:12a | Set | 12:41a | 61% | |
Fri | 4 | 06:00a | 06:08p | 12:07 | 06:56p | 05:12a | Set | 01:23a | 70% | |
Sat | 5 | 06:01a | 06:08p | 12:07 | 06:56p | 05:12a | Set | 02:07a | 78% | |
Sun | 6 | 06:01a | 06:08p | 12:07 | 06:56p | 05:12a | Set | 02:55a | 86% | |
Mon | 7 | 06:01a | 06:08p | 12:07 | 06:57p | 05:12a | Set | 03:46a | 92% | |
Tue | 8 | 06:01a | 06:08p | 12:07 | 06:57p | 05:13a | Set | 04:40a | 96% | |
Wed | 9 | 06:01a | 06:08p | 12:07 | 06:57p | 05:13a | Set | 05:34a | 99% | |
Thu | 10 | 06:01a | 06:09p | 12:07 | 06:57p | 05:13a | Full | Rise | 06:03p | 100% |
Fri | 11 | 06:01a | 06:09p | 12:07 | 06:57p | 05:13a | Rise | 06:56p | 98% | |
Sat | 12 | 06:02a | 06:09p | 12:07 | 06:57p | 05:13a | Rise | 07:47p | 95% | |
Sun | 13 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Rise | 08:36p | 89% | |
Mon | 14 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Rise | 09:23p | 82% | |
Tue | 15 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Rise | 10:10p | 72% | |
Wed | 16 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Rise | 10:56p | 62% | |
Thu | 17 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Rise | 11:45p | 50% | |
Fri | 18 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | L Qtr | Rise | 12:36a | 39% |
Sat | 19 | 06:02a | 06:09p | 12:07 | 06:57p | 05:14a | Rise | 01:32a | 28% | |
Sun | 20 | 06:02a | 06:09p | 12:07 | 06:57p | 05:15a | Rise | 02:33a | 18% | |
Mon | 21 | 06:02a | 06:10p | 12:07 | 06:57p | 05:15a | Rise | 03:36a | 10% | |
Tue | 22 | 06:02a | 06:10p | 12:07 | 06:57p | 05:15a | Rise | 04:39a | 4% | |
Wed | 23 | 06:02a | 06:10p | 12:07 | 06:57p | 05:15a | Rise | 05:39a | 1% | |
Thu | 24 | 06:03a | 06:10p | 12:07 | 06:57p | 05:15a | New | Set | 06:07p | 0% |
Fri | 25 | 06:03a | 06:10p | 12:07 | 06:57p | 05:15a | Set | 07:00p | 2% | |
Sat | 26 | 06:03a | 06:10p | 12:07 | 06:57p | 05:15a | Set | 07:48p | 6% | |
Sun | 27 | 06:03a | 06:10p | 12:07 | 06:57p | 05:15a | Set | 08:33p | 11% | |
Mon | 28 | 06:03a | 06:10p | 12:07 | 06:57p | 05:15a | Set | 09:15p | 18% | |
Tue | 29 | 06:03a | 06:09p | 12:07 | 06:57p | 05:15a | Set | 09:56p | 27% | |
Wed | 30 | 06:02a | 06:09p | 12:06 | 06:57p | 05:15a | Set | 10:36p | 36% | |
Thu | 31 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | Set | 11:18p | 45% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Equator | ||||||||||
August, 2025 - Local time zone: GMT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Fri | 1 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | F Qtr | Set | 12:01a | 54% |
Sat | 2 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | Set | 12:47a | 64% | |
Sun | 3 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | Set | 01:37a | 73% | |
Mon | 4 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | Set | 02:29a | 81% | |
Tue | 5 | 06:02a | 06:09p | 12:06 | 06:56p | 05:15a | Set | 03:24a | 88% | |
Wed | 6 | 06:02a | 06:09p | 12:06 | 06:55p | 05:15a | Set | 04:19a | 94% | |
Thu | 7 | 06:02a | 06:09p | 12:06 | 06:55p | 05:15a | Set | 05:12a | 98% | |
Fri | 8 | 06:02a | 06:09p | 12:06 | 06:55p | 05:15a | Set | 06:04a | 100% | |
Sat | 9 | 06:02a | 06:08p | 12:06 | 06:55p | 05:15a | Full | Rise | 06:30p | 99% |
Sun | 10 | 06:01a | 06:08p | 12:06 | 06:55p | 05:15a | Rise | 07:19p | 97% | |
Mon | 11 | 06:01a | 06:08p | 12:06 | 06:54p | 05:15a | Rise | 08:06p | 91% | |
Tue | 12 | 06:01a | 06:08p | 12:06 | 06:54p | 05:15a | Rise | 08:54p | 84% | |
Wed | 13 | 06:01a | 06:08p | 12:06 | 06:54p | 05:15a | Rise | 09:42p | 75% | |
Thu | 14 | 06:01a | 06:08p | 12:06 | 06:54p | 05:15a | Rise | 10:33p | 64% | |
Fri | 15 | 06:01a | 06:07p | 12:06 | 06:53p | 05:15a | Rise | 11:27p | 53% | |
Sat | 16 | 06:00a | 06:07p | 12:06 | 06:53p | 05:14a | L Qtr | Rise | 12:26a | 41% |
Sun | 17 | 06:00a | 06:07p | 12:06 | 06:53p | 05:14a | Rise | 01:27a | 30% | |
Mon | 18 | 06:00a | 06:07p | 12:06 | 06:52p | 05:14a | Rise | 02:29a | 20% | |
Tue | 19 | 06:00a | 06:06p | 12:06 | 06:52p | 05:14a | Rise | 03:29a | 12% | |
