Months
If I don't have your location go to Complete Sun and Moon Data for One Day. Calculates sunrise, sunset, moonrise, moonset, civil twilight and moon's phases for locations in the US and other locations. There is much more information available from this page.
Pointers to other pages
Ephemeris of Sky Events for Houghton Lake, MI | ||||||||||
| January, 2026 - Local time zone: EST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Thu | 1 | 08:14a | 05:10p | 08:56 | 06:20p | 07:04a | Set | 07:54a | 97% | |
| Fri | 2 | 08:14a | 05:11p | 08:57 | 06:21p | 07:05a | Set | 08:51a | 100% | |
| Sat | 3 | 08:14a | 05:12p | 08:58 | 06:22p | 07:05a | Full | Rise | 05:26p | 99% |
| Sun | 4 | 08:14a | 05:13p | 08:59 | 06:23p | 07:05a | Rise | 06:47p | 96% | |
| Mon | 5 | 08:14a | 05:14p | 09:00 | 06:24p | 07:05a | Rise | 08:07p | 91% | |
| Tue | 6 | 08:14a | 05:15p | 09:01 | 06:24p | 07:05a | Rise | 09:22p | 84% | |
| Wed | 7 | 08:14a | 05:16p | 09:02 | 06:25p | 07:05a | Rise | 10:33p | 75% | |
| Thu | 8 | 08:13a | 05:17p | 09:04 | 06:26p | 07:04a | Rise | 11:40p | 66% | |
| Fri | 9 | 08:13a | 05:19p | 09:05 | 06:27p | 07:04a | Rise | 12:46a | 56% | |
| Sat | 10 | 08:13a | 05:20p | 09:06 | 06:28p | 07:04a | L Qtr | Rise | 01:51a | 47% |
| Sun | 11 | 08:12a | 05:21p | 09:08 | 06:29p | 07:04a | Rise | 02:57a | 37% | |
| Mon | 12 | 08:12a | 05:22p | 09:10 | 06:30p | 07:04a | Rise | 04:03a | 28% | |
| Tue | 13 | 08:12a | 05:23p | 09:11 | 06:32p | 07:03a | Rise | 05:07a | 20% | |
| Wed | 14 | 08:11a | 05:24p | 09:13 | 06:33p | 07:03a | Rise | 06:08a | 13% | |
| Thu | 15 | 08:11a | 05:26p | 09:15 | 06:34p | 07:03a | Rise | 07:02a | 8% | |
| Fri | 16 | 08:10a | 05:27p | 09:16 | 06:35p | 07:02a | Rise | 07:48a | 3% | |
| Sat | 17 | 08:09a | 05:28p | 09:18 | 06:36p | 07:02a | Rise | 08:25a | 1% | |
| Sun | 18 | 08:09a | 05:29p | 09:20 | 06:37p | 07:01a | New | Set | 05:17p | 0% |
| Mon | 19 | 08:08a | 05:31p | 09:22 | 06:38p | 07:01a | Set | 06:27p | 1% | |
| Tue | 20 | 08:07a | 05:32p | 09:24 | 06:39p | 07:00a | Set | 07:38p | 5% | |
| Wed | 21 | 08:07a | 05:33p | 09:26 | 06:41p | 07:00a | Set | 08:49p | 10% | |
| Thu | 22 | 08:06a | 05:35p | 09:28 | 06:42p | 06:59a | Set | 10:00p | 18% | |
| Fri | 23 | 08:05a | 05:36p | 09:30 | 06:43p | 06:58a | Set | 11:12p | 26% | |
| Sat | 24 | 08:04a | 05:37p | 09:33 | 06:44p | 06:58a | Set | 12:26a | 37% | |
| Sun | 25 | 08:03a | 05:39p | 09:35 | 06:45p | 06:57a | F Qtr | Set | 01:44a | 48% |
| Mon | 26 | 08:02a | 05:40p | 09:37 | 06:47p | 06:56a | Set | 03:04a | 59% | |
| Tue | 27 | 08:01a | 05:41p | 09:40 | 06:48p | 06:55a | Set | 04:23a | 70% | |
| Wed | 28 | 08:00a | 05:43p | 09:42 | 06:49p | 06:54a | Set | 05:36a | 80% | |
| Thu | 29 | 07:59a | 05:44p | 09:44 | 06:50p | 06:54a | Set | 06:38a | 89% | |
| Fri | 30 | 07:58a | 05:46p | 09:47 | 06:51p | 06:53a | Set | 07:25a | 95% | |
| Sat | 31 | 07:57a | 05:47p | 09:49 | 06:53p | 06:52a | Set | 08:01a | 99% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Houghton Lake, MI | ||||||||||
| February, 2026 - Local time zone: EST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Sun | 1 | 07:56a | 05:48p | 09:52 | 06:54p | 06:51a | Full | Rise | 05:39p | 100% |
| Mon | 2 | 07:55a | 05:50p | 09:54 | 06:55p | 06:50a | Rise | 06:56p | 99% | |
| Tue | 3 | 07:54a | 05:51p | 09:57 | 06:56p | 06:49a | Rise | 08:10p | 95% | |
| Wed | 4 | 07:53a | 05:53p | 09:59 | 06:58p | 06:48a | Rise | 09:21p | 89% | |
| Thu | 5 | 07:51a | 05:54p | 10:02 | 06:59p | 06:47a | Rise | 10:29p | 82% | |
| Fri | 6 | 07:50a | 05:55p | 10:05 | 07:00p | 06:45a | Rise | 11:36p | 73% | |
| Sat | 7 | 07:49a | 05:57p | 10:07 | 07:01p | 06:44a | Rise | 12:43a | 64% | |
| Sun | 8 | 07:48a | 05:58p | 10:10 | 07:03p | 06:43a | Rise | 01:49a | 55% | |
| Mon | 9 | 07:46a | 06:00p | 10:13 | 07:04p | 06:42a | L Qtr | Rise | 02:54a | 46% |
| Tue | 10 | 07:45a | 06:01p | 10:16 | 07:05p | 06:41a | Rise | 03:57a | 36% | |
| Wed | 11 | 07:44a | 06:02p | 10:18 | 07:07p | 06:39a | Rise | 04:54a | 28% | |
| Thu | 12 | 07:42a | 06:04p | 10:21 | 07:08p | 06:38a | Rise | 05:43a | 19% | |
| Fri | 13 | 07:41a | 06:05p | 10:24 | 07:09p | 06:37a | Rise | 06:24a | 12% | |
| Sat | 14 | 07:39a | 06:07p | 10:27 | 07:10p | 06:36a | Rise | 06:56a | 7% | |
| Sun | 15 | 07:38a | 06:08p | 10:30 | 07:12p | 06:34a | Rise | 07:23a | 2% | |
| Mon | 16 | 07:36a | 06:09p | 10:32 | 07:13p | 06:33a | Rise | 07:46a | 0% | |
| Tue | 17 | 07:35a | 06:11p | 10:35 | 07:14p | 06:31a | New | Set | 06:35p | 0% |
| Wed | 18 | 07:33a | 06:12p | 10:38 | 07:15p | 06:30a | Set | 07:48p | 3% | |
| Thu | 19 | 07:32a | 06:13p | 10:41 | 07:17p | 06:29a | Set | 09:01p | 7% | |
| Fri | 20 | 07:30a | 06:15p | 10:44 | 07:18p | 06:27a | Set | 10:16p | 14% | |
| Sat | 21 | 07:29a | 06:16p | 10:47 | 07:19p | 06:26a | Set | 11:33p | 23% | |
| Sun | 22 | 07:27a | 06:17p | 10:50 | 07:20p | 06:24a | Set | 12:53a | 33% | |
| Mon | 23 | 07:25a | 06:19p | 10:53 | 07:22p | 06:22a | Set | 02:12a | 44% | |
| Tue | 24 | 07:24a | 06:20p | 10:56 | 07:23p | 06:21a | F Qtr | Set | 03:26a | 56% |
| Wed | 25 | 07:22a | 06:21p | 10:59 | 07:24p | 06:19a | Set | 04:30a | 67% | |
| Thu | 26 | 07:20a | 06:23p | 11:02 | 07:26p | 06:18a | Set | 05:21a | 77% | |
| Fri | 27 | 07:19a | 06:24p | 11:05 | 07:27p | 06:16a | Set | 06:00a | 86% | |
| Sat | 28 | 07:17a | 06:25p | 11:08 | 07:28p | 06:14a | Set | 06:30a | 93% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Houghton Lake, MI | ||||||||||
| March, 2026 - Local time zone: EST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Sun | 1 | 07:15a | 06:27p | 11:11 | 07:29p | 06:13a | Set | 06:54a | 97% | |
| Mon | 2 | 07:14a | 06:28p | 11:14 | 07:31p | 06:11a | Set | 07:15a | 100% | |
| Tue | 3 | 07:12a | 06:29p | 11:17 | 07:32p | 06:09a | Full | Rise | 07:00p | 100% |
| Wed | 4 | 07:10a | 06:31p | 11:20 | 07:33p | 06:08a | Rise | 08:10p | 97% | |
| Thu | 5 | 07:08a | 06:32p | 11:23 | 07:35p | 06:06a | Rise | 09:18p | 93% | |
| Fri | 6 | 07:07a | 06:33p | 11:26 | 07:36p | 06:04a | Rise | 10:25p | 87% | |
| Sat | 7 | 07:05a | 06:35p | 11:29 | 07:37p | 06:03a | Rise | 11:33p | 80% | |
| *** Time Change - EDT - Time Change *** | ||||||||||
| Sun | 8 | 08:03a | 07:36p | 11:32 | 08:38p | 07:01a | Rise | 01:39a | 72% | |
| Mon | 9 | 08:01a | 07:37p | 11:35 | 08:40p | 06:59a | Rise | 02:44a | 63% | |
| Tue | 10 | 08:00a | 07:38p | 11:38 | 08:41p | 06:57a | Rise | 03:43a | 54% | |
| Wed | 11 | 07:58a | 07:40p | 11:41 | 08:42p | 06:55a | L Qtr | Rise | 04:35a | 44% |
| Thu | 12 | 07:56a | 07:41p | 11:44 | 08:43p | 06:54a | Rise | 05:19a | 35% | |
| Fri | 13 | 07:54a | 07:42p | 11:48 | 08:45p | 06:52a | Rise | 05:55a | 26% | |
| Sat | 14 | 07:52a | 07:43p | 11:51 | 08:46p | 06:50a | Rise | 06:24a | 18% | |
| Sun | 15 | 07:51a | 07:45p | 11:54 | 08:47p | 06:48a | Rise | 06:48a | 11% | |
| Mon | 16 | 07:49a | 07:46p | 11:57 | 08:49p | 06:46a | Rise | 07:09a | 5% | |
| Tue | 17 | 07:47a | 07:47p | 12:00 | 08:50p | 06:44a | Rise | 07:29a | 1% | |
| Wed | 18 | 07:45a | 07:49p | 12:03 | 08:51p | 06:43a | New | Set | 07:42p | 0% |
| Thu | 19 | 07:43a | 07:50p | 12:06 | 08:53p | 06:41a | Set | 08:58p | 1% | |
| Fri | 20 | 07:41a | 07:51p | 12:09 | 08:54p | 06:39a | Set | 10:16p | 5% | |
| Sat | 21 | 07:40a | 07:52p | 12:12 | 08:55p | 06:37a | Set | 11:37p | 11% | |
| Sun | 22 | 07:38a | 07:53p | 12:15 | 08:57p | 06:35a | Set | 12:59a | 20% | |
| Mon | 23 | 07:36a | 07:55p | 12:18 | 08:58p | 06:33a | Set | 02:17a | 30% | |
| Tue | 24 | 07:34a | 07:56p | 12:21 | 08:59p | 06:31a | Set | 03:25a | 41% | |
| Wed | 25 | 07:32a | 07:57p | 12:24 | 09:01p | 06:29a | F Qtr | Set | 04:19a | 52% |
| Thu | 26 | 07:30a | 07:58p | 12:27 | 09:02p | 06:27a | Set | 05:01a | 63% | |
| Fri | 27 | 07:29a | 08:00p | 12:31 | 09:03p | 06:25a | Set | 05:33a | 74% | |
| Sat | 28 | 07:27a | 08:01p | 12:34 | 09:05p | 06:23a | Set | 05:58a | 83% | |
| Sun | 29 | 07:25a | 08:02p | 12:37 | 09:06p | 06:21a | Set | 06:19a | 90% | |
| Mon | 30 | 07:23a | 08:03p | 12:40 | 09:07p | 06:19a | Set | 06:38a | 95% | |
| Tue | 31 | 07:21a | 08:05p | 12:43 | 09:09p | 06:17a | Set | 06:56a | 99% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Houghton Lake, MI | ||||||||||
| April, 2026 - Local time zone: EDT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Wed | 1 | 07:19a | 08:06p | 12:46 | 09:10p | 06:15a | Full | Rise | 08:02p | 100% |
| Thu | 2 | 07:18a | 08:07p | 12:49 | 09:11p | 06:14a | Rise | 09:09p | 99% | |
| Fri | 3 | 07:16a | 08:08p | 12:52 | 09:13p | 06:12a | Rise | 10:17p | 96% | |
| Sat | 4 | 07:14a | 08:09p | 12:55 | 09:14p | 06:10a | Rise | 11:24p | 92% | |
| Sun | 5 | 07:12a | 08:11p | 12:58 | 09:16p | 06:08a | Rise | 12:30a | 86% | |
| Mon | 6 | 07:10a | 08:12p | 13:01 | 09:17p | 06:06a | Rise | 01:32a | 79% | |
| Tue | 7 | 07:09a | 08:13p | 13:04 | 09:18p | 06:04a | Rise | 02:27a | 70% | |
| Wed | 8 | 07:07a | 08:14p | 13:07 | 09:20p | 06:02a | Rise | 03:13a | 61% | |
| Thu | 9 | 07:05a | 08:16p | 13:10 | 09:21p | 06:00a | Rise | 03:52a | 52% | |
| Fri | 10 | 07:03a | 08:17p | 13:13 | 09:23p | 05:58a | L Qtr | Rise | 04:23a | 42% |
| Sat | 11 | 07:02a | 08:18p | 13:16 | 09:24p | 05:56a | Rise | 04:49a | 33% | |
| Sun | 12 | 07:00a | 08:19p | 13:19 | 09:25p | 05:54a | Rise | 05:11a | 23% | |
| Mon | 13 | 06:58a | 08:20p | 13:22 | 09:27p | 05:52a | Rise | 05:31a | 15% | |
| Tue | 14 | 06:56a | 08:22p | 13:25 | 09:28p | 05:50a | Rise | 05:51a | 8% | |
| Wed | 15 | 06:55a | 08:23p | 13:28 | 09:30p | 05:48a | Rise | 06:12a | 3% | |
| Thu | 16 | 06:53a | 08:24p | 13:31 | 09:31p | 05:46a | Rise | 06:35a | 0% | |
| Fri | 17 | 06:51a | 08:25p | 13:34 | 09:33p | 05:44a | New | Set | 09:12p | 1% |
| Sat | 18 | 06:50a | 08:27p | 13:36 | 09:34p | 05:42a | Set | 10:36p | 3% | |
| Sun | 19 | 06:48a | 08:28p | 13:39 | 09:36p | 05:40a | Set | 11:59p | 9% | |
| Mon | 20 | 06:46a | 08:29p | 13:42 | 09:37p | 05:38a | Set | 01:13a | 17% | |
| Tue | 21 | 06:45a | 08:30p | 13:45 | 09:39p | 05:37a | Set | 02:14a | 27% | |
| Wed | 22 | 06:43a | 08:31p | 13:48 | 09:40p | 05:35a | Set | 03:01a | 38% | |
| Thu | 23 | 06:42a | 08:33p | 13:51 | 09:42p | 05:33a | F Qtr | Set | 03:36a | 49% |
| Fri | 24 | 06:40a | 08:34p | 13:53 | 09:43p | 05:31a | Set | 04:03a | 60% | |
| Sat | 25 | 06:38a | 08:35p | 13:56 | 09:45p | 05:29a | Set | 04:25a | 70% | |
| Sun | 26 | 06:37a | 08:36p | 13:59 | 09:46p | 05:27a | Set | 04:44a | 79% | |
| Mon | 27 | 06:35a | 08:38p | 14:02 | 09:48p | 05:25a | Set | 05:02a | 87% | |
| Tue | 28 | 06:34a | 08:39p | 14:04 | 09:49p | 05:24a | Set | 05:20a | 93% | |
| Wed | 29 | 06:32a | 08:40p | 14:07 | 09:51p | 05:22a | Set | 05:39a | 97% | |
| Thu | 30 | 06:31a | 08:41p | 14:10 | 09:52p | 05:20a | Set | 06:01a | 99% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Houghton Lake, MI | ||||||||||
| May, 2026 - Local time zone: EDT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Fri | 1 | 06:29a | 08:42p | 14:12 | 09:54p | 05:18a | Full | Rise | 09:12p | 100% |
| Sat | 2 | 06:28a | 08:44p | 14:15 | 09:55p | 05:17a | Rise | 10:18p | 98% | |
| Sun | 3 | 06:27a | 08:45p | 14:18 | 09:57p | 05:15a | Rise | 11:21p | 95% | |
| Mon | 4 | 06:25a | 08:46p | 14:20 | 09:58p | 05:13a | Rise | 12:19a | 90% | |
| Tue | 5 | 06:24a | 08:47p | 14:23 | 10:00p | 05:11a | Rise | 01:08a | 84% | |
| Wed | 6 | 06:22a | 08:48p | 14:25 | 10:02p | 05:10a | Rise | 01:49a | 77% | |
| Thu | 7 | 06:21a | 08:50p | 14:28 | 10:03p | 05:08a | Rise | 02:22a | 68% | |
| Fri | 8 | 06:20a | 08:51p | 14:30 | 10:05p | 05:06a | Rise | 02:50a | 59% | |
| Sat | 9 | 06:19a | 08:52p | 14:33 | 10:06p | 05:05a | L Qtr | Rise | 03:13a | 49% |
| Sun | 10 | 06:17a | 08:53p | 14:35 | 10:08p | 05:03a | Rise | 03:33a | 39% | |
| Mon | 11 | 06:16a | 08:54p | 14:37 | 10:09p | 05:02a | Rise | 03:52a | 29% | |
| Tue | 12 | 06:15a | 08:55p | 14:40 | 10:11p | 05:00a | Rise | 04:12a | 19% | |
| Wed | 13 | 06:14a | 08:56p | 14:42 | 10:12p | 04:59a | Rise | 04:34a | 11% | |
| Thu | 14 | 06:13a | 08:58p | 14:44 | 10:14p | 04:57a | Rise | 04:59a | 5% | |
| Fri | 15 | 06:12a | 08:59p | 14:47 | 10:15p | 04:56a | Rise | 05:31a | 1% | |
| Sat | 16 | 06:11a | 09:00p | 14:49 | 10:17p | 04:54a | New | Set | 09:30p | 0% |
| Sun | 17 | 06:09a | 09:01p | 14:51 | 10:18p | 04:53a | Set | 10:51p | 2% | |
| Mon | 18 | 06:08a | 09:02p | 14:53 | 10:19p | 04:51a | Set | 12:00a | 7% | |
| Tue | 19 | 06:07a | 09:03p | 14:55 | 10:21p | 04:50a | Set | 12:55a | 15% | |
| Wed | 20 | 06:07a | 09:04p | 14:57 | 10:22p | 04:49a | Set | 01:35a | 24% | |
| Thu | 21 | 06:06a | 09:05p | 14:59 | 10:24p | 04:47a | Set | 02:06a | 34% | |
| Fri | 22 | 06:05a | 09:06p | 15:01 | 10:25p | 04:46a | Set | 02:30a | 45% | |
| Sat | 23 | 06:04a | 09:07p | 15:03 | 10:26p | 04:45a | F Qtr | Set | 02:50a | 56% |
| Sun | 24 | 06:03a | 09:08p | 15:05 | 10:28p | 04:44a | Set | 03:09a | 66% | |
| Mon | 25 | 06:02a | 09:09p | 15:06 | 10:29p | 04:43a | Set | 03:26a | 75% | |
| Tue | 26 | 06:02a | 09:10p | 15:08 | 10:30p | 04:42a | Set | 03:45a | 83% | |
| Wed | 27 | 06:01a | 09:11p | 15:10 | 10:31p | 04:41a | Set | 04:06a | 90% | |
| Thu | 28 | 06:00a | 09:12p | 15:11 | 10:33p | 04:40a | Set | 04:30a | 95% | |
| Fri | 29 | 05:59a | 09:13p | 15:13 | 10:34p | 04:39a | Set | 04:59a | 98% | |
| Sat | 30 | 05:59a | 09:14p | 15:14 | 10:35p | 04:38a | Set | 05:36a | 100% | |
| Sun | 31 | 05:58a | 09:14p | 15:16 | 10:36p | 04:37a | Full | Rise | 10:12p | 99% |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Houghton Lake, MI | ||||||||||
| June, 2026 - Local time zone: EDT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Mon | 1 | 05:58a | 09:15p | 15:17 | 10:37p | 04:36a | Rise | 11:04p | 97% | |
| Tue | 2 | 05:57a | 09:16p | 15:18 | 10:38p | 04:35a | Rise | 11:48p | 94% | |
| Wed | 3 | 05:57a | 09:17p | 15:20 | 10:39p | 04:35a | Rise | 12:23a | 88% | |
| Thu | 4 | 05:56a | 09:18p | 15:21 | 10:40p | 04:34a | Rise | 12:52a | 82% | |
| Fri | 5 | 05:56a | 09:18p | 15:22 | 10:41p | 04:33a | Rise | 01:16a | 74% | |
| Sat | 6 | 05:56a | 09:19p | 15:23 | 10:42p | 04:33a | Rise | 01:37a | 64% | |
| Sun | 7 | 05:55a | 09:20p | 15:24 | 10:43p | 04:32a | Rise | 01:56a | 54% | |
| Mon | 8 | 05:55a | 09:20p | 15:25 | 10:44p | 04:32a | L Qtr | Rise | 02:14a | 44% |
| Tue | 9 | 05:55a | 09:21p | 15:26 | 10:45p | 04:31a | Rise | 02:34a | 33% | |
| Wed | 10 | 05:55a | 09:22p | 15:27 | 10:46p | 04:31a | Rise | 02:57a | 23% | |
| Thu | 11 | 05:54a | 09:22p | 15:27 | 10:46p | 04:30a | Rise | 03:25a | 14% | |
| Fri | 12 | 05:54a | 09:23p | 15:28 | 10:47p | 04:30a | Rise | 04:02a | 7% | |
| Sat | 13 | 05:54a | 09:23p | 15:28 | 10:48p | 04:30a | Rise | 04:50a | 2% | |
| Sun | 14 | 05:54a | 09:24p | 15:29 | 10:48p | 04:30a | New | Set | 09:38p | 0% |
| Mon | 15 | 05:54a | 09:24p | 15:29 | 10:49p | 04:30a | Set | 10:40p | 1% | |
| Tue | 16 | 05:54a | 09:24p | 15:30 | 10:49p | 04:29a | Set | 11:28p | 5% | |
| Wed | 17 | 05:54a | 09:25p | 15:30 | 10:50p | 04:29a | Set | 12:04a | 12% | |
| Thu | 18 | 05:54a | 09:25p | 15:30 | 10:50p | 04:29a | Set | 12:31a | 20% | |
| Fri | 19 | 05:54a | 09:25p | 15:30 | 10:50p | 04:30a | Set | 12:54a | 30% | |
| Sat | 20 | 05:55a | 09:26p | 15:31 | 10:50p | 04:30a | Set | 01:13a | 40% | |
| Sun | 21 | 05:55a | 09:26p | 15:31 | 10:51p | 04:30a | F Qtr | Set | 01:32a | 51% |
| Mon | 22 | 05:55a | 09:26p | 15:30 | 10:51p | 04:30a | Set | 01:50a | 61% | |
| Tue | 23 | 05:55a | 09:26p | 15:30 | 10:51p | 04:30a | Set | 02:10a | 70% | |
| Wed | 24 | 05:56a | 09:26p | 15:30 | 10:51p | 04:31a | Set | 02:33a | 79% | |
| Thu | 25 | 05:56a | 09:26p | 15:30 | 10:51p | 04:31a | Set | 03:01a | 86% | |
| Fri | 26 | 05:56a | 09:26p | 15:30 | 10:51p | 04:32a | Set | 03:35a | 92% | |
| Sat | 27 | 05:57a | 09:26p | 15:29 | 10:51p | 04:32a | Set | 04:17a | 96% | |
| Sun | 28 | 05:57a | 09:26p | 15:29 | 10:51p | 04:33a | Set | 05:08a | 99% | |
| Mon | 29 | 05:58a | 09:26p | 15:28 | 10:50p | 04:33a | Full | Rise | 09:47p | 100% |
| Tue | 30 | 05:58a | 09:26p | 15:27 | 10:50p | 04:34a | Rise | 10:25p | 99% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Houghton Lake, MI | ||||||||||
| July, 2026 - Local time zone: EDT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Wed | 1 | 05:59a | 09:26p | 15:27 | 10:50p | 04:35a | Rise | 10:55p | 96% | |
| Thu | 2 | 05:59a | 09:26p | 15:26 | 10:49p | 04:35a | Rise | 11:20p | 92% | |
| Fri | 3 | 06:00a | 09:25p | 15:25 | 10:49p | 04:36a | Rise | 11:42p | 86% | |
| Sat | 4 | 06:00a | 09:25p | 15:24 | 10:48p | 04:37a | Rise | 12:01a | 78% | |
| Sun | 5 | 06:01a | 09:25p | 15:23 | 10:48p | 04:38a | Rise | 12:19a | 69% | |
| Mon | 6 | 06:02a | 09:24p | 15:22 | 10:47p | 04:39a | Rise | 12:38a | 59% | |
| Tue | 7 | 06:02a | 09:24p | 15:21 | 10:47p | 04:40a | L Qtr | Rise | 12:59a | 48% |
| Wed | 8 | 06:03a | 09:24p | 15:20 | 10:46p | 04:41a | Rise | 01:24a | 37% | |
| Thu | 9 | 06:04a | 09:23p | 15:19 | 10:45p | 04:42a | Rise | 01:55a | 26% | |
| Fri | 10 | 06:05a | 09:23p | 15:17 | 10:44p | 04:43a | Rise | 02:36a | 17% | |
| Sat | 11 | 06:05a | 09:22p | 15:16 | 10:44p | 04:44a | Rise | 03:31a | 9% | |
| Sun | 12 | 06:06a | 09:21p | 15:15 | 10:43p | 04:45a | Rise | 04:41a | 3% | |
| Mon | 13 | 06:07a | 09:21p | 15:13 | 10:42p | 04:46a | Rise | 06:02a | 0% | |
| Tue | 14 | 06:08a | 09:20p | 15:12 | 10:41p | 04:47a | New | Set | 09:58p | 1% |
| Wed | 15 | 06:09a | 09:20p | 15:10 | 10:40p | 04:48a | Set | 10:30p | 4% | |
| Thu | 16 | 06:10a | 09:19p | 15:09 | 10:39p | 04:49a | Set | 10:55p | 9% | |
| Fri | 17 | 06:11a | 09:18p | 15:07 | 10:38p | 04:51a | Set | 11:16p | 17% | |
| Sat | 18 | 06:12a | 09:17p | 15:05 | 10:37p | 04:52a | Set | 11:35p | 26% | |
| Sun | 19 | 06:13a | 09:16p | 15:03 | 10:35p | 04:53a | Set | 11:54p | 35% | |
| Mon | 20 | 06:14a | 09:16p | 15:01 | 10:34p | 04:55a | Set | 12:14a | 45% | |
| Tue | 21 | 06:15a | 09:15p | 15:00 | 10:33p | 04:56a | F Qtr | Set | 12:36a | 55% |
| Wed | 22 | 06:16a | 09:14p | 14:58 | 10:32p | 04:57a | Set | 01:02a | 65% | |
| Thu | 23 | 06:17a | 09:13p | 14:56 | 10:30p | 04:59a | Set | 01:34a | 74% | |
| Fri | 24 | 06:18a | 09:12p | 14:54 | 10:29p | 05:00a | Set | 02:14a | 81% | |
| Sat | 25 | 06:19a | 09:11p | 14:52 | 10:28p | 05:01a | Set | 03:02a | 88% | |
| Sun | 26 | 06:20a | 09:10p | 14:50 | 10:26p | 05:03a | Set | 03:58a | 94% | |
| Mon | 27 | 06:21a | 09:09p | 14:47 | 10:25p | 05:04a | Set | 05:02a | 97% | |
| Tue | 28 | 06:22a | 09:07p | 14:45 | 10:23p | 05:06a | Set | 06:08a | 100% | |
| Wed | 29 | 06:23a | 09:06p | 14:43 | 10:22p | 05:07a | Full | Rise | 09:25p | 100% |
| Thu | 30 | 06:24a | 09:05p | 14:41 | 10:20p | 05:08a | Rise | 09:48p | 98% | |
| Fri | 31 | 06:25a | 09:04p | 14:38 | 10:19p | 05:10a | Rise | 10:07p | 94% | |
| * Nautical Twilight | ||||||||||
| ** Moonrise or moonset, whichever occurs between sunset and sunrise | ||||||||||
Ephemeris of Sky Events for Houghton Lake, MI | ||||||||||
| August, 2026 - Local time zone: EDT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sun | Twilight* | Moon | Illum | ||||||
| Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
| Sat | 1 | 06:26a | 09:03p | 14:36 | 10:17p | 05:11a | Rise | 10:26p | 89% | |
| Sun | 2 | 06:27a | 09:01p | 14:34 | 10:15p | 05:13a | Rise | 10:44p | 81% | |
| Mon | 3 | 06:28a | 09:00p | 14:31 | 10:14p | 05:14a | Rise | 11:04p | 72% | |
| Tue | 4 | 06:29a | 08:59p | 14:29 | 10:12p | 05:16a | Rise | 11:27p | 62% | |
| Wed | 5 | 06:31a | 08:58p | 14:27 | 10:11p | 05:17a | L Qtr | Rise | 11:54p | 51% |
| Thu | 6 | 06:32a | 08:56p | 14:24 | 10:09p | 05:19a | Rise | 12:30a | 40% | |
| Fri | 7 | 06:33a | 08:55p | 14:22 | 10:07p | 05:20a | Rise | 01:18a | 29% | |
| Sat | 8 | 06:34a | 08:53p | 14:19 | 10:05p | 05:22a | Rise | 02:20a | 19% | |
| Sun | 9 | 06:35a | 08:52p | 14:16 | 10:04p | 05:23a | Rise | 03:34a | 10% | |
| Mon | 10 | 06:36a | 08:51p | 14:14 | 10:02p | 05:25a | Rise | 04:56a | 4% | |
| Tue | 11 | 06:37a | 08:49p | 14:11 | 10:00p | 05:26a | Rise | 06:19a | 1% | |
| Wed | 12 | 06:38a | 08:48p | 14:09 | 09:58p | 05:27a | New | Set | 08:55p | 0% |
