Bob Moler's Ephemeris Calendar

Sunrise, sunset, length of day, twilight; moon's phase, rise or set time and illuminated fraction for this and next month

Directory

Note:
The time for the moon's illuminated fraction as seen from earth, is for the evening of the day in question, more specifically 6 p.m. CST, 7 p.m. EST or CDT, or 8 p.m. EDT. (I hate daylight time!)

Interlochen/Traverse City, Michigan

 

Ephemeris of Sky Events for Interlochen/TC

January, 2001 - Local time zone: EST
Date Sun Twilight* Moon Illum
    Rise Set Hours End Start Phase R/S** Time Fractn
Mon 1 08:20a 05:13p 08:53 06:58p 06:34a   Set 12:02a 41%
Tue 2 08:20a 05:14p 08:53 06:59p 06:34a F Qtr Set 01:06a 51%
Wed 3 08:20a 05:15p 08:54 07:00p 06:34a   Set 02:12a 61%
Thu 4 08:20a 05:16p 08:55 07:01p 06:34a   Set 03:21a 71%
Fri 5 08:19a 05:17p 08:57 07:02p 06:34a   Set 04:33a 80%
Sat 6 08:19a 05:18p 08:58 07:03p 06:34a   Set 05:47a 89%
 
Sun 7 08:19a 05:19p 08:59 07:04p 06:34a   Set 07:00a 95%
Mon 8 08:19a 05:20p 09:00 07:05p 06:34a   Set 08:07a 99%
Tue 9 08:19a 05:21p 09:02 07:06p 06:34a Full Rise 05:20p 100%
Wed 10 08:18a 05:22p 09:03 07:07p 06:34a   Rise 06:34p 98%
Thu 11 08:18a 05:23p 09:05 07:08p 06:34a   Rise 07:52p 93%
Fri 12 08:17a 05:24p 09:06 07:09p 06:33a   Rise 09:10p 86%
Sat 13 08:17a 05:26p 09:08 07:10p 06:33a   Rise 10:25p 77%
 
Sun 14 08:17a 05:27p 09:10 07:11p 06:33a   Rise 11:38p 66%
Mon 15 08:16a 05:28p 09:12 07:12p 06:32a   Rise 12:47a 56%
Tue 16 08:15a 05:29p 09:13 07:13p 06:32a L Qtr Rise 01:55a 45%
Wed 17 08:15a 05:31p 09:15 07:14p 06:32a   Rise 03:01a 35%
Thu 18 08:14a 05:32p 09:17 07:15p 06:31a   Rise 04:05a 26%
Fri 19 08:13a 05:33p 09:19 07:16p 06:31a   Rise 05:06a 18%
Sat 20 08:13a 05:35p 09:21 07:17p 06:30a   Rise 06:04a 11%
 
Sun 21 08:12a 05:36p 09:23 07:18p 06:30a   Rise 06:57a 6%
Mon 22 08:11a 05:37p 09:26 07:20p 06:29a   Rise 07:45a 2%
Tue 23 08:10a 05:39p 09:28 07:21p 06:28a   Rise 08:25a 0%
Wed 24 08:09a 05:40p 09:30 07:22p 06:28a New Set 05:50p 0%
Thu 25 08:09a 05:41p 09:32 07:23p 06:27a   Set 06:49p 2%
Fri 26 08:08a 05:43p 09:35 07:24p 06:26a   Set 07:50p 5%
Sat 27 08:07a 05:44p 09:37 07:25p 06:25a   Set 08:52p 10%
 
Sun 28 08:06a 05:46p 09:39 07:27p 06:25a   Set 09:53p 17%
Mon 29 08:05a 05:47p 09:42 07:28p 06:24a   Set 10:56p 25%
Tue 30 08:03a 05:48p 09:44 07:29p 06:23a   Set 12:00a 34%
Wed 31 08:02a 05:50p 09:47 07:30p 06:22a   Set 01:05a 44%
* Astronomical Twilight
** Moonrise or moonset, whichever occurs between sunset and sunrise

Ephemeris of Sky Events for Interlochen/TC

February, 2001 - Local time zone: EST
Date Sun Twilight* Moon Illum
    Rise Set Hours End Start Phase R/S** Time Fractn
Thu 1 08:01a 05:51p 09:50 07:32p 06:21a F Qtr Set 02:14a 54%
Fri 2 08:00a 05:53p 09:52 07:33p 06:20a   Set 03:24a 65%
Sat 3 07:59a 05:54p 09:55 07:34p 06:19a   Set 04:35a 75%
 
Sun 4 07:58a 05:55p 09:57 07:35p 06:18a   Set 05:44a 85%
Mon 5 07:56a 05:57p 10:00 07:37p 06:17a   Set 06:46a 92%
Tue 6 07:55a 05:58p 10:03 07:38p 06:16a   Set 07:39a 97%
Wed 7 07:54a 06:00p 10:05 07:39p 06:15a   Set 08:23a 100%
Thu 8 07:52a 06:01p 10:08 07:40p 06:13a Full Rise 06:40p 99%
Fri 9 07:51a 06:03p 10:11 07:42p 06:12a   Rise 07:59p 96%
Sat 10 07:50a 06:04p 10:14 07:43p 06:11a   Rise 09:16p 89%
 
Sun 11 07:48a 06:05p 10:17 07:44p 06:10a   Rise 10:30p 81%
Mon 12 07:47a 06:07p 10:19 07:45p 06:09a   Rise 11:41p 72%
Tue 13 07:45a 06:08p 10:22 07:47p 06:07a   Rise 12:50a 62%
Wed 14 07:44a 06:10p 10:25 07:48p 06:06a L Qtr Rise 01:56a 51%
Thu 15 07:42a 06:11p 10:28 07:49p 06:04a   Rise 02:59a 41%
Fri 16 07:41a 06:12p 10:31 07:50p 06:03a   Rise 03:59a 32%
Sat 17 07:39a 06:14p 10:34 07:52p 06:02a   Rise 04:54a 23%
 
Sun 18 07:38a 06:15p 10:37 07:53p 06:00a   Rise 05:43a 16%
Mon 19 07:36a 06:17p 10:40 07:54p 05:59a   Rise 06:25a 10%
Tue 20 07:35a 06:18p 10:43 07:56p 05:57a   Rise 07:02a 5%
Wed 21 07:33a 06:19p 10:46 07:57p 05:56a   Rise 07:34a 2%
Thu 22 07:31a 06:21p 10:49 07:58p 05:54a   Rise 08:02a 0%
Fri 23 07:30a 06:22p 10:52 07:59p 05:53a New Set 06:44p 1%
Sat 24 07:28a 06:24p 10:55 08:01p 05:51a   Set 07:47p 3%
 
Sun 25 07:26a 06:25p 10:58 08:02p 05:49a   Set 08:49p 7%
Mon 26 07:25a 06:26p 11:01 08:03p 05:48a   Set 09:53p 12%
Tue 27 07:23a 06:28p 11:04 08:05p 05:46a   Set 10:57p 20%
Wed 28 07:21a 06:29p 11:07 08:06p 05:44a   Set 12:04a 28%
* Astronomical Twilight
** Moonrise or moonset, whichever occurs between sunset and sunrise

Ephemeris of Sky Events for Interlochen/TC

March, 2001 - Local time zone: EST
Date Sun Twilight* Moon Illum
    Rise Set Hours End Start Phase R/S** Time Fractn
Thu 1 07:20a 06:30p 11:10 08:07p 05:43a   Set 01:12a 38%
Fri 2 07:18a 06:32p 11:13 08:09p 05:41a F Qtr Set 02:21a 49%
Sat 3 07:16a 06:33p 11:16 08:10p 05:39a   Set 03:28a 60%
 
Sun 4 07:14a 06:34p 11:19 08:11p 05:37a   Set 04:31a 71%
Mon 5 07:13a 06:36p 11:23 08:13p 05:36a   Set 05:26a 81%
Tue 6 07:11a 06:37p 11:26 08:14p 05:34a   Set 06:13a 89%
Wed 7 07:09a 06:38p 11:29 08:15p 05:32a   Set 06:53a 96%
Thu 8 07:07a 06:40p 11:32 08:17p 05:30a   Set 07:27a 99%
Fri 9 07:05a 06:41p 11:35 08:18p 05:28a Full Rise 06:47p 100%
Sat 10 07:04a 06:42p 11:38 08:20p 05:27a   Rise 08:04p 97%
 
Sun 11 07:02a 06:43p 11:41 08:21p 05:25a   Rise 09:18p 93%
Mon 12 07:00a 06:45p 11:44 08:22p 05:23a   Rise 10:31p 86%
Tue 13 06:58a 06:46p 11:47 08:24p 05:21a   Rise 11:41p 77%
Wed 14 06:56a 06:47p 11:51 08:25p 05:19a   Rise 12:47a 68%
Thu 15 06:54a 06:49p 11:54 08:26p 05:17a   Rise 01:50a 58%
Fri 16 06:53a 06:50p 11:57 08:28p 05:15a L Qtr Rise 02:48a 49%
Sat 17 06:51a 06:51p 12:00 08:29p 05:13a   Rise 03:40a 39%
 
Sun 18 06:49a 06:52p 12:03 08:31p 05:11a   Rise 04:24a 30%
Mon 19 06:47a 06:54p 12:06 08:32p 05:09a   Rise 05:03a 22%
Tue 20 06:45a 06:55p 12:09 08:34p 05:07a   Rise 05:36a 15%
Wed 21 06:43a 06:56p 12:12 08:35p 05:05a   Rise 06:05a 9%
Thu 22 06:41a 06:58p 12:16 08:37p 05:03a   Rise 06:31a 4%
Fri 23 06:40a 06:59p 12:19 08:38p 05:01a   Rise 06:55a 1%
Sat 24 06:38a 07:00p 12:22 08:39p 04:59a New Set 06:41p 0%
 
Sun 25 06:36a 07:01p 12:25 08:41p 04:57a   Set 07:45p 1%
Mon 26 06:34a 07:03p 12:28 08:42p 04:55a   Set 08:50p 4%
Tue 27 06:32a 07:04p 12:31 08:44p 04:52a   Set 09:57p 9%
Wed 28 06:30a 07:05p 12:34 08:45p 04:50a   Set 11:05p 16%
Thu 29 06:28a 07:06p 12:37 08:47p 04:48a   Set 12:14a 24%
Fri 30 06:27a 07:08p 12:41 08:49p 04:46a   Set 01:21a 34%
Sat 31 06:25a 07:09p 12:44 08:50p 04:44a   Set 02:24a 45%
* Astronomical Twilight
** Moonrise or moonset, whichever occurs between sunset and sunrise

Ephemeris of Sky Events for Interlochen/TC

April, 2001 - Local time zone: EDT
Date Sun Twilight* Moon Illum
    Rise Set Hours End Start Phase R/S** Time Fractn
Sun 1 07:23a 08:10p 12:47 09:52p 05:42a F Qtr Set 04:21a 56%
Mon 2 07:21a 08:11p 12:50 09:53p 05:40a   Set 05:09a 67%
Tue 3 07:19a 08:13p 12:53 09:55p 05:37a   Set 05:50a 78%
Wed 4 07:17a 08:14p 12:56 09:56p 05:35a   Set 06:24a 87%
Thu 5 07:16a 08:15p 12:59 09:58p 05:33a   Set 06:55a 94%
Fri 6 07:14a 08:16p 13:02 10:00p 05:31a   Set 07:23a 98%
Sat 7 07:12a 08:18p 13:05 10:01p 05:29a Full Rise 07:53p 100%
 
Sun 8 07:10a 08:19p 13:08 10:03p 05:27a   Rise 09:07p 99%
Mon 9 07:08a 08:20p 13:11 10:05p 05:24a   Rise 10:19p 95%
Tue 10 07:07a 08:21p 13:14 10:06p 05:22a   Rise 11:29p 90%
Wed 11 07:05a 08:23p 13:17 10:08p 05:20a   Rise 12:36a 83%
Thu 12 07:03a 08:24p 13:20 10:10p 05:18a   Rise 01:38a 75%
Fri 13 07:01a 08:25p 13:23 10:11p 05:15a   Rise 02:33a 66%
Sat 14 07:00a 08:26p 13:26 10:13p 05:13a   Rise 03:21a 56%
 
Sun 15 06:58a 08:28p 13:29 10:15p 05:11a L Qtr Rise 04:03a 47%
Mon 16 06:56a 08:29p 13:32 10:17p 05:09a   Rise 04:38a 37%
Tue 17 06:54a 08:30p 13:35 10:18p 05:07a   Rise 05:08a 28%
Wed 18 06:53a 08:31p 13:38 10:20p 05:04a   Rise 05:34a 20%
Thu 19 06:51a 08:33p 13:41 10:22p 05:02a   Rise 05:59a 13%
Fri 20 06:49a 08:34p 13:44 10:24p 05:00a   Rise 06:22a 7%
Sat 21 06:48a 08:35p 13:47 10:26p 04:58a   Rise 06:45a 3%
 
Sun 22 06:46a 08:36p 13:50 10:27p 04:55a   Rise 07:09a 1%
Mon 23 06:44a 08:38p 13:53 10:29p 04:53a New Set 08:45p 0%
Tue 24 06:43a 08:39p 13:56 10:31p 04:51a   Set 09:55p 2%
Wed 25 06:41a 08:40p 13:58 10:33p 04:49a   Set 11:05p 6%
Thu 26 06:40a 08:41p 14:01 10:35p 04:47a   Set 12:15a 13%
Fri 27 06:38a 08:43p 14:04 10:37p 04:44a   Set 01:20a 21%
Sat 28 06:37a 08:44p 14:07 10:39p 04:42a   Set 02:19a 31%
 
Sun 29 06:35a 08:45p 14:09 10:41p 04:40a   Set 03:09a 42%
Mon 30 06:34a 08:46p 14:12 10:43p 04:38a F Qtr Set 03:51a 53%
* Astronomical Twilight
** Moonrise or moonset, whichever occurs between sunset and sunrise

Ephemeris of Sky Events for Interlochen/TC

May, 2001 - Local time zone: EDT
Date Sun Twilight* Moon Illum
    Rise Set Hours End Start Phase R/S** Time Fractn
Tue 1 06:32a 08:47p 14:15 10:45p 04:36a   Set 04:26a 65%
Wed 2 06:31a 08:49p 14:18 10:47p 04:34a   Set 04:57a 75%
Thu 3 06:29a 08:50p 14:20 10:48p 04:31a   Set 05:24a 84%
Fri 4 06:28a 08:51p 14:23 10:50p 04:29a   Set 05:51a 92%
Sat 5 06:26a 08:52p 14:25 10:52p 04:27a   Set 06:17a 97%
 
Sun 6 06:25a 08:54p 14:28 10:54p 04:25a   Set 06:45a 99%
Mon 7 06:24a 08:55p 14:31 10:56p 04:23a Full Rise 09:09p 100%
Tue 8 06:22a 08:56p 14:33 10:58p 04:21a   Rise 10:18p 98%
Wed 9 06:21a 08:57p 14:36 11:00p 04:19a   Rise 11:24p 94%
Thu 10 06:20a 08:58p 14:38 11:02p 04:17a   Rise 12:23a 88%
Fri 11 06:19a 08:59p 14:40 11:04p 04:15a   Rise 01:15a 80%
Sat 12 06:17a 09:01p 14:43 11:06p 04:13a   Rise 02:00a 72%
 
Sun 13 06:16a 09:02p 14:45 11:08p 04:11a   Rise 02:37a 63%
Mon 14 06:15a 09:03p 14:47 11:10p 04:09a   Rise 03:09a 54%
Tue 15 06:14a 09:04p 14:50 11:12p 04:07a L Qtr Rise 03:37a 45%
Wed 16 06:13a 09:05p 14:52 11:14p 04:05a   Rise 04:02a 35%
Thu 17 06:12a 09:06p 14:54 11:16p 04:03a   Rise 04:25a 26%
Fri 18 06:11a 09:07p 14:56 11:18p 04:01a   Rise 04:48a 18%
Sat 19 06:10a 09:08p 14:58 11:20p 03:59a   Rise 05:11a 11%
 
Sun 20 06:09a 09:10p 15:00 11:22p 03:57a   Rise 05:37a 5%
Mon 21 06:08a 09:11p 15:02 11:24p 03:55a   Rise 06:06a 2%
Tue 22 06:07a 09:12p 15:04 11:26p 03:53a New Set 08:49p 0%
Wed 23 06:06a 09:13p 15:06 11:28p 03:52a   Set 10:01p 1%
Thu 24 06:05a 09:14p 15:08 11:30p 03:50a   Set 11:10p 5%
Fri 25 06:04a 09:15p 15:10 11:32p 03:48a   Set 12:13a 10%
Sat 26 06:04a 09:16p 15:11 11:33p 03:47a   Set 01:08a 19%
 
Sun 27 06:03a 09:17p 15:13 11:35p 03:45a   Set 01:53a 28%
Mon 28 06:02a 09:17p 15:15 11:37p 03:44a   Set 02:30a 39%
Tue 29 06:02a 09:18p 15:16 11:39p 03:42a F Qtr Set 03:02a 51%
Wed 30 06:01a 09:19p 15:18 11:40p 03:41a   Set 03:29a 62%
Thu 31 06:00a 09:20p 15:19 11:42p 03:39a   Set 03:55a 73%
* Astronomical Twilight
** Moonrise or moonset, whichever occurs between sunset and sunrise

Ephemeris of Sky Events for Interlochen/TC

June, 2001 - Local time zone: EDT
Date Sun Twilight* Moon Illum
    Rise Set Hours End Start Phase R/S** Time Fractn
Fri 1 06:00a 09:21p 15:21 11:44p 03:38a   Set 04:21a 82%
Sat 2 05:59a 09:22p 15:22 11:45p 03:37a   Set 04:47a 90%
 
Sun 3 05:59a 09:23p 15:23 11:47p 03:35a   Set 05:16a 95%
Mon 4 05:58a 09:23p 15:24 11:48p 03:34a   Set 05:49a 99%
Tue 5 05:58a 09:24p 15:26 11:50p 03:33a Full Rise 09:09p 100%
Wed 6 05:58a 09:25p 15:27 11:51p 03:32a   Rise 10:11p 99%
Thu 7 05:57a 09:25p 15:28 11:52p 03:31a   Rise 11:07p 96%
Fri 8 05:57a 09:26p 15:29 11:54p 03:30a   Rise 11:55p 92%
Sat 9 05:57a 09:27p 15:30 11:55p 03:29a   Rise 12:36a 86%
 
Sun 10 05:57a 09:27p 15:30 11:56p 03:29a   Rise 01:10a 78%
Mon 11 05:56a 09:28p 15:31 11:57p 03:28a   Rise 01:39a 70%
Tue 12 05:56a 09:28p 15:32 11:58p 03:27a   Rise 02:05a 61%
Wed 13 05:56a 09:29p 15:32 11:59p 03:27a L Qtr Rise 02:28a 51%
Thu 14 05:56a 09:29p 15:33 11:59p 03:26a   Rise 02:51a 42%
Fri 15 05:56a 09:30p 15:33 12:00a 03:26a   Rise 03:13a 32%
Sat 16 05:56a 09:30p 15:34 12:01a 03:26a   Rise 03:37a 23%
 
Sun 17 05:56a 09:31p 15:34 12:01a 03:26a   Rise 04:04a 15%
Mon 18 05:56a 09:31p 15:34 12:02a 03:25a   Rise 04:36a 8%
Tue 19 05:56a 09:31p 15:34 12:02a 03:25a   Rise 05:14a 3%
Wed 20 05:57a 09:31p 15:34 12:02a 03:26a   Rise 06:02a 0%
Thu 21 05:57a 09:32p 15:34 12:03a 03:26a New Set 09:59p 0%
Fri 22 05:57a 09:32p 15:34 12:03a 03:26a   Set 10:59p 3%
Sat 23 05:57a 09:32p 15:34 12:03a 03:26a   Set 11:49p 9%
 
Sun 24 05:58a 09:32p 15:34 12:03a 03:27a   Set 12:31a 17%
Mon 25 05:58a 09:32p 15:34 12:02a 03:27a   Set 01:05a 26%
Tue 26 05:58a 09:32p 15:33 12:02a 03:28a   Set 01:34a 37%
Wed 27 05:59a 09:32p 15:33 12:02a 03:29a F Qtr Set 02:00a 48%
Thu 28 05:59a 09:32p 15:32 12:01a 03:29a   Set 02:26a 60%
Fri 29 06:00a 09:32p 15:32 12:01a 03:30a   Set 02:52a 70%
Sat 30 06:00a 09:32p 15:31 12:00a 03:31a   Set 03:19a 79%
* Astronomical Twilight
** Moonrise or moonset, whichever occurs between sunset and sunrise

Ephemeris of Sky Events for Interlochen/TC

July, 2001 - Local time zone: EDT
Date Sun Twilight* Moon Illum
    Rise Set Hours End Start Phase R/S** Time Fractn
Sun 1 06:01a 09:32p 15:30 12:00a 03:32a   Set 03:50a 87%
Mon 2 06:01a 09:31p 15:30 11:59p 03:33a   Set 04:26a 93%
Tue 3 06:02a 09:31p 15:29 11:58p 03:34a   Set 05:07a 97%
Wed 4 06:02a 09:31p 15:28 11:57p 03:36a   Set 05:55a 100%
Thu 5 06:03a 09:30p 15:27 11:56p 03:37a Full Rise 09:50p 100%
Fri 6 06:04a 09:30p 15:26 11:55p 03:38a   Rise 10:34p 98%
Sat 7 06:05a 09:30p 15:25 11:54p 03:40a   Rise 11:10p 95%
 
Sun 8 06:05a 09:29p 15:23 11:53p 03:41a   Rise 11:41p 90%
Mon 9 06:06a 09:29p 15:22 11:52p 03:42a   Rise 12:08a 83%
Tue 10 06:07a 09:28p 15:21 11:50p 03:44a   Rise 12:32a 76%
Wed 11 06:08a 09:28p 15:20 11:49p 03:46a   Rise 12:54a 67%
Thu 12 06:08a 09:27p 15:18 11:47p 03:47a   Rise 01:16a 58%
Fri 13 06:09a 09:26p 15:17 11:46p 03:49a L Qtr Rise 01:39a 48%
Sat 14 06:10a 09:26p 15:15 11:45p 03:51a   Rise 02:03a 38%
 
Sun 15 06:11a 09:25p 15:13 11:43p 03:52a   Rise 02:32a 28%
Mon 16 06:12a 09:24p 15:12 11:41p 03:54a   Rise 03:06a 19%
Tue 17 06:13a 09:23p 15:10 11:40p 03:56a   Rise 03:49a 11%
Wed 18 06:14a 09:23p 15:08 11:38p 03:58a   Rise 04:42a 5%
Thu 19 06:15a 09:22p 15:06 11:36p 03:59a   Rise 05:47a 1%
Fri 20 06:16a 09:21p 15:05 11:35p 04:01a New Set 09:38p 0%
Sat 21 06:17a 09:20p 15:03 11:33p 04:03a   Set 10:25p 2%
 
Sun 22 06:18a 09:19p 15:01 11:31p 04:05a   Set 11:03p 7%
Mon 23 06:19a 09:18p 14:59 11:29p 04:07a   Set 11:35p 15%
Tue 24 06:20a 09:17p 14:57 11:27p 04:09a   Set 12:03a 24%
Wed 25 06:21a 09:16p 14:55 11:25p 04:11a   Set 12:30a 34%
Thu 26 06:22a 09:15p 14:52 11:23p 04:13a   Set 12:56a 45%
Fri 27 06:23a 09:14p 14:50 11:21p 04:15a F Qtr Set 01:23a 56%
Sat 28 06:24a 09:13p 14:48 11:19p 04:17a   Set 01:53a 67%
 
Sun 29 06:25a 09:12p 14:46 11:17p 04:18a   Set 02:26a 76%
Mon 30 06:26a 09:10p 14:43 11:15p 04:20a   Set 03:06a 84%
Tue 31 06:28a 09:09p 14:41 11:13p 04:22a   Set 03:51a 90%
* Astronomical Twilight
** Moonrise or moonset, whichever occurs between sunset and sunrise

Ephemeris of Sky Events for Interlochen/TC

August, 2001 - Local time zone: EDT
Date Sun Twilight* Moon Illum
    Rise Set Hours End Start Phase R/S** Time Fractn
Wed 1 06:29a 09:08p 14:39 11:11p 04:24a   Set 04:42a 95%
Thu 2 06:30a 09:07p 14:36 11:09p 04:26a   Set 05:38a 99%
Fri 3 06:31a 09:05p 14:34 11:07p 04:28a   Set 06:38a 100%
Sat 4 06:32a 09:04p 14:31 11:05p 04:30a Full Rise 09:43p 99%
 
Sun 5 06:33a 09:03p 14:29 11:03p 04:32a   Rise 10:11p 97%
Mon 6 06:34a 09:01p 14:26 11:01p 04:34a   Rise 10:36p 93%
Tue 7 06:35a 09:00p 14:24 10:59p 04:36a   Rise 10:59p 88%
Wed 8 06:37a 08:58p 14:21 10:56p 04:38a   Rise 11:20p 81%
Thu 9 06:38a 08:57p 14:19 10:54p 04:40a   Rise 11:42p 73%
Fri 10 06:39a 08:55p 14:16 10:52p 04:42a   Rise 12:05a 63%
Sat 11 06:40a 08:54p 14:13 10:50p 04:43a   Rise 12:31a 53%
 
Sun 12 06:41a 08:52p 14:11 10:48p 04:45a L Qtr Rise 01:02a 43%
Mon 13 06:42a 08:51p 14:08 10:46p 04:47a   Rise 01:39a 33%
Tue 14 06:44a 08:49p 14:05 10:43p 04:49a   Rise 02:26a 23%
Wed 15 06:45a 08:48p 14:02 10:41p 04:51a   Rise 03:24a 14%
Thu 16 06:46a 08:46p 14:00 10:39p 04:53a   Rise 04:33a 7%
Fri 17 06:47a 08:45p 13:57 10:37p 04:54a   Rise 05:50a 2%
Sat 18 06:48a 08:43p 13:54 10:34p 04:56a New Set 08:56p 0%
 
Sun 19 06:50a 08:41p 13:51 10:32p 04:58a   Set 09:31p 1%
Mon 20 06:51a 08:40p 13:48 10:30p 05:00a   Set 10:02p 6%
Tue 21 06:52a 08:38p 13:46 10:28p 05:02a   Set 10:30p 12%
Wed 22 06:53a 08:36p 13:43 10:25p 05:03a   Set 10:57p 21%
Thu 23 06:54a 08:35p 13:40 10:23p 05:05a   Set 11:24p 31%
Fri 24 06:55a 08:33p 13:37 10:21p 05:07a   Set 11:53p 41%
Sat 25 06:57a 08:31p 13:34 10:19p 05:08a F Qtr Set 12:26a 52%
 
Sun 26 06:58a 08:29p 13:31 10:16p 05:10a   Set 01:04a 62%
Mon 27 06:59a 08:28p 13:28 10:14p 05:12a   Set 01:48a 71%
Tue 28 07:00a 08:26p 13:25 10:12p 05:13a   Set 02:37a 80%
Wed 29 07:01a 08:24p 13:22 10:10p 05:15a   Set 03:32a 87%
Thu 30 07:02a 08:22p 13:19 10:08p 05:17a   Set 04:31a 93%
Fri 31 07:04a 08:21p 13:16 10:05p 05:18a   Set 05:31a 97%
* Astronomical Twilight
** Moonrise or moonset, whichever occurs between sunset and sunrise

Ephemeris of Sky Events for Interlochen/TC

September, 2001 - Local time zone: EDT
Date Sun Twilight* Moon Illum
    Rise Set Hours End Start Phase R/S** Time Fractn
Sat 1 07:05a 08:19p 13:13 10:03p 05:20a   Set 06:33a 99%
 
Sun 2 07:06a 08:17p 13:10 10:01p 05:22a Full Rise 08:40p 100%
Mon 3 07:07a 08:15p 13:07 09:59p 05:23a   Rise 09:03p 99%
Tue 4 07:08a 08:13p 13:04 09:56p 05:25a   Rise 09:25p 96%
Wed 5 07:10a 08:11p 13:01 09:54p 05:26a   Rise 09:47p 91%
Thu 6 07:11a 08:10p 12:58 09:52p 05:28a   Rise 10:09p 85%
Fri 7 07:12a 08:08p 12:55 09:50p 05:29a   Rise 10:33p 77%
Sat 8 07:13a 08:06p 12:52 09:48p 05:31a   Rise 11:02p 68%
 
Sun 9 07:14a 08:04p 12:49 09:45p 05:32a   Rise 11:35p 58%
Mon 10 07:15a 08:02p 12:46 09:43p 05:34a L Qtr Rise 12:17a 48%
Tue 11 07:17a 08:00p 12:43 09:41p 05:35a   Rise 01:08a 37%
Wed 12 07:18a 07:58p 12:40 09:39p 05:37a   Rise 02:10a 26%
Thu 13 07:19a 07:56p 12:37 09:37p 05:38a   Rise 03:22a 17%
Fri 14 07:20a 07:55p 12:34 09:35p 05:40a   Rise 04:40a 9%
Sat 15 07:21a 07:53p 12:31 09:32p 05:41a   Rise 06:01a 3%
 
Sun 16 07:22a 07:51p 12:28 09:30p 05:43a   Rise 07:22a 0%
Mon 17 07:24a 07:49p 12:25 09:28p 05:44a New Set 08:27p 1%
Tue 18 07:25a 07:47p 12:22 09:26p 05:45a   Set 08:54p 4%
Wed 19 07:26a 07:45p 12:19 09:24p 05:47a   Set 09:22p 9%
Thu 20 07:27a 07:43p 12:16 09:22p 05:48a   Set 09:51p 17%
Fri 21 07:28a 07:41p 12:12 09:20p 05:50a   Set 10:23p 26%
Sat 22 07:30a 07:39p 12:09 09:18p 05:51a   Set 11:00p 36%
 
Sun 23 07:31a 07:38p 12:06 09:16p 05:52a   Set 11:42p 46%
Mon 24 07:32a 07:36p 12:03 09:14p 05:54a F Qtr Set 12:31a 56%
Tue 25 07:33a 07:34p 12:00 09:12p 05:55a   Set 01:25a 65%
Wed 26 07:34a 07:32p 11:57 09:10p 05:56a   Set 02:22a 74%
Thu 27 07:36a 07:30p 11:54 09:08p 05:58a   Set 03:23a 82%
Fri 28 07:37a 07:28p 11:51 09:06p 05:59a   Set 04:24a 89%
Sat 29 07:38a 07:26p 11:48 09:04p 06:00a   Set 05:26a 94%
 
Sun 30 07:39a 07:24p 11:45 09:02p 06:02a   Set 06:28a 98%
* Astronomical Twilight
** Moonrise or moonset, whichever occurs between sunset and sunrise

Ephemeris of Sky Events for Interlochen/TC

October, 2001 - Local time zone: EDT
Date Sun Twilight* Moon Illum
    Rise Set Hours End Start Phase R/S** Time Fractn
Mon 1 07:40a 07:23p 11:42 09:00p 06:03a   Set 07:30a 99%
Tue 2 07:42a 07:21p 11:39 08:58p 06:04a Full Rise 07:52p 100%
Wed 3 07:43a 07:19p 11:35 08:56p 06:06a   Rise 08:14p 98%
Thu 4 07:44a 07:17p 11:32 08:54p 06:07a   Rise 08:37p 94%
Fri 5 07:45a 07:15p 11:29 08:52p 06:08a   Rise 09:04p 89%
Sat 6 07:47a 07:13p 11:26 08:50p 06:09a   Rise 09:36p 82%
 
Sun 7 07:48a 07:12p 11:23 08:48p 06:11a   Rise 10:14p 73%
Mon 8 07:49a 07:10p 11:20 08:47p 06:12a   Rise 11:01p 63%
Tue 9 07:50a 07:08p 11:17 08:45p 06:13a   Rise 11:57p 52%
Wed 10 07:52a 07:06p 11:14 08:43p 06:14a L Qtr Rise 01:04a 41%
Thu 11 07:53a 07:04p 11:11 08:41p 06:16a   Rise 02:17a 30%
Fri 12 07:54a 07:03p 11:08 08:40p 06:17a   Rise 03:35a 20%
Sat 13 07:55a 07:01p 11:05 08:38p 06:18a   Rise 04:54a 11%
 
Sun 14 07:57a 06:59p 11:02 08:36p 06:20a   Rise 06:12a 5%
Mon 15 07:58a 06:57p 10:59 08:34p 06:21a   Rise 07:31a 1%
Tue 16 07:59a 06:56p 10:56 08:33p 06:22a New Set 07:19p 0%
Wed 17 08:01a 06:54p 10:53 08:31p 06:23a   Set 07:47p 2%
Thu 18 08:02a 06:52p 10:50 08:30p 06:24a   Set 08:18p 6%
Fri 19 08:03a 06:51p 10:47 08:28p 06:26a   Set 08:53p 13%
Sat 20 08:04a 06:49p 10:44 08:26p 06:27a   Set 09:34p 21%
 
Sun 21 08:06a 06:47p 10:41 08:25p 06:28a   Set 10:21p 30%
Mon 22 08:07a 06:46p 10:38 08:23p 06:29a   Set 11:14p 39%
Tue 23 08:08a 06:44p 10:35 08:22p 06:31a F Qtr Set 12:11a 49%
Wed 24 08:10a 06:43p 10:32 08:20p 06:32a   Set 01:12a 58%
Thu 25 08:11a 06:41p 10:30 08:19p 06:33a   Set 02:13a 67%
Fri 26 08:12a 06:40p 10:27 08:18p 06:34a   Set 03:15a 76%
Sat 27 08:14a 06:38p 10:24 08:16p 06:35a   Set 04:17a 83%
*** Time Change - EST - Time Change ***
