Months
If I don't have your location go to Complete Sun and Moon Data for One Day. Calculates sunrise, sunset, moonrise, moonset, civil twilight and moon's phases for locations in the US and other locations. There is much more information available from this page.
Pointers to other pages
Ephemeris of Sky Events for Interlochen/TC | ||||||||||
January, 2025 - Local time zone: EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Wed | 1 | 08:20a | 05:13p | 08:53 | 06:23p | 07:09a | Set | 07:02p | 5% | |
Thu | 2 | 08:20a | 05:14p | 08:54 | 06:24p | 07:09a | Set | 08:20p | 11% | |
Fri | 3 | 08:20a | 05:15p | 08:55 | 06:25p | 07:10a | Set | 09:37p | 19% | |
Sat | 4 | 08:20a | 05:16p | 08:56 | 06:26p | 07:10a | Set | 10:54p | 28% | |
Sun | 5 | 08:19a | 05:17p | 08:57 | 06:27p | 07:10a | Set | 12:09a | 39% | |
Mon | 6 | 08:19a | 05:18p | 08:58 | 06:28p | 07:09a | F Qtr | Set | 01:26a | 50% |
Tue | 7 | 08:19a | 05:19p | 08:59 | 06:29p | 07:09a | Set | 02:45a | 61% | |
Wed | 8 | 08:19a | 05:20p | 09:01 | 06:30p | 07:09a | Set | 04:05a | 72% | |
Thu | 9 | 08:18a | 05:21p | 09:02 | 06:31p | 07:09a | Set | 05:25a | 82% | |
Fri | 10 | 08:18a | 05:22p | 09:04 | 06:32p | 07:09a | Set | 06:40a | 89% | |
Sat | 11 | 08:18a | 05:23p | 09:05 | 06:33p | 07:09a | Set | 07:43a | 95% | |
Sun | 12 | 08:17a | 05:25p | 09:07 | 06:34p | 07:08a | Set | 08:34a | 99% | |
Mon | 13 | 08:17a | 05:26p | 09:08 | 06:35p | 07:08a | Full | Rise | 05:00p | 100% |
Tue | 14 | 08:16a | 05:27p | 09:10 | 06:36p | 07:08a | Rise | 06:14p | 99% | |
Wed | 15 | 08:16a | 05:28p | 09:12 | 06:37p | 07:07a | Rise | 07:27p | 95% | |
Thu | 16 | 08:15a | 05:30p | 09:14 | 06:38p | 07:07a | Rise | 08:37p | 90% | |
Fri | 17 | 08:15a | 05:31p | 09:16 | 06:39p | 07:06a | Rise | 09:44p | 83% | |
Sat | 18 | 08:14a | 05:32p | 09:18 | 06:40p | 07:06a | Rise | 10:48p | 76% | |
Sun | 19 | 08:13a | 05:34p | 09:20 | 06:42p | 07:05a | Rise | 11:52p | 67% | |
Mon | 20 | 08:13a | 05:35p | 09:22 | 06:43p | 07:05a | Rise | 12:56a | 58% | |
Tue | 21 | 08:12a | 05:36p | 09:24 | 06:44p | 07:04a | L Qtr | Rise | 02:01a | 49% |
Wed | 22 | 08:11a | 05:38p | 09:26 | 06:45p | 07:03a | Rise | 03:07a | 39% | |
Thu | 23 | 08:10a | 05:39p | 09:28 | 06:46p | 07:03a | Rise | 04:15a | 30% | |
Fri | 24 | 08:09a | 05:40p | 09:31 | 06:48p | 07:02a | Rise | 05:22a | 22% | |
Sat | 25 | 08:08a | 05:42p | 09:33 | 06:49p | 07:01a | Rise | 06:24a | 14% | |
Sun | 26 | 08:07a | 05:43p | 09:35 | 06:50p | 07:00a | Rise | 07:17a | 8% | |
Mon | 27 | 08:06a | 05:44p | 09:38 | 06:51p | 07:00a | Rise | 08:00a | 3% | |
Tue | 28 | 08:05a | 05:46p | 09:40 | 06:52p | 06:59a | Rise | 08:34a | 0% | |
Wed | 29 | 08:04a | 05:47p | 09:42 | 06:54p | 06:58a | New | Set | 06:00p | 0% |
Thu | 30 | 08:03a | 05:49p | 09:45 | 06:55p | 06:57a | Set | 07:20p | 3% | |
Fri | 31 | 08:02a | 05:50p | 09:47 | 06:56p | 06:56a | Set | 08:39p | 8% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Interlochen/TC | ||||||||||
February, 2025 - Local time zone: EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Sat | 1 | 08:01a | 05:51p | 09:50 | 06:58p | 06:55a | Set | 09:57p | 15% | |
Sun | 2 | 08:00a | 05:53p | 09:53 | 06:59p | 06:54a | Set | 11:15p | 24% | |
Mon | 3 | 07:59a | 05:54p | 09:55 | 07:00p | 06:53a | Set | 12:35a | 35% | |
Tue | 4 | 07:57a | 05:56p | 09:58 | 07:01p | 06:52a | Set | 01:55a | 46% | |
Wed | 5 | 07:56a | 05:57p | 10:01 | 07:03p | 06:51a | F Qtr | Set | 03:14a | 57% |
Thu | 6 | 07:55a | 05:59p | 10:03 | 07:04p | 06:50a | Set | 04:30a | 68% | |
Fri | 7 | 07:54a | 06:00p | 10:06 | 07:05p | 06:48a | Set | 05:36a | 78% | |
Sat | 8 | 07:52a | 06:01p | 10:09 | 07:06p | 06:47a | Set | 06:29a | 86% | |
Sun | 9 | 07:51a | 06:03p | 10:12 | 07:08p | 06:46a | Set | 07:10a | 93% | |
Mon | 10 | 07:49a | 06:04p | 10:14 | 07:09p | 06:45a | Set | 07:42a | 97% | |
Tue | 11 | 07:48a | 06:06p | 10:17 | 07:10p | 06:43a | Set | 08:06a | 100% | |
Wed | 12 | 07:47a | 06:07p | 10:20 | 07:12p | 06:42a | Full | Rise | 06:21p | 100% |
Thu | 13 | 07:45a | 06:08p | 10:23 | 07:13p | 06:41a | Rise | 07:29p | 98% | |
Fri | 14 | 07:44a | 06:10p | 10:26 | 07:14p | 06:39a | Rise | 08:34p | 94% | |
Sat | 15 | 07:42a | 06:11p | 10:29 | 07:16p | 06:38a | Rise | 09:38p | 89% | |
Sun | 16 | 07:41a | 06:13p | 10:32 | 07:17p | 06:37a | Rise | 10:42p | 82% | |
Mon | 17 | 07:39a | 06:14p | 10:35 | 07:18p | 06:35a | Rise | 11:47p | 75% | |
Tue | 18 | 07:38a | 06:15p | 10:37 | 07:19p | 06:34a | Rise | 12:52a | 66% | |
Wed | 19 | 07:36a | 06:17p | 10:40 | 07:21p | 06:32a | Rise | 01:59a | 57% | |
Thu | 20 | 07:34a | 06:18p | 10:43 | 07:22p | 06:31a | L Qtr | Rise | 03:06a | 47% |
Fri | 21 | 07:33a | 06:20p | 10:46 | 07:23p | 06:29a | Rise | 04:09a | 38% | |
Sat | 22 | 07:31a | 06:21p | 10:49 | 07:25p | 06:28a | Rise | 05:06a | 28% | |
Sun | 23 | 07:29a | 06:22p | 10:52 | 07:26p | 06:26a | Rise | 05:53a | 19% | |
Mon | 24 | 07:28a | 06:24p | 10:55 | 07:27p | 06:24a | Rise | 06:30a | 12% | |
Tue | 25 | 07:26a | 06:25p | 10:59 | 07:28p | 06:23a | Rise | 07:00a | 6% | |
Wed | 26 | 07:24a | 06:26p | 11:02 | 07:30p | 06:21a | Rise | 07:25a | 2% | |
Thu | 27 | 07:23a | 06:28p | 11:05 | 07:31p | 06:20a | New | Set | 06:14p | 0% |
Fri | 28 | 07:21a | 06:29p | 11:08 | 07:32p | 06:18a | Set | 07:34p | 1% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Interlochen/TC | ||||||||||
March, 2025 - Local time zone: EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Sat | 1 | 07:19a | 06:31p | 11:11 | 07:34p | 06:16a | Set | 08:55p | 5% | |
Sun | 2 | 07:18a | 06:32p | 11:14 | 07:35p | 06:15a | Set | 10:17p | 12% | |
Mon | 3 | 07:16a | 06:33p | 11:17 | 07:36p | 06:13a | Set | 11:40p | 21% | |
Tue | 4 | 07:14a | 06:35p | 11:20 | 07:38p | 06:11a | Set | 01:02a | 31% | |
Wed | 5 | 07:12a | 06:36p | 11:23 | 07:39p | 06:09a | Set | 02:21a | 42% | |
Thu | 6 | 07:10a | 06:37p | 11:26 | 07:40p | 06:08a | F Qtr | Set | 03:31a | 53% |
Fri | 7 | 07:09a | 06:38p | 11:29 | 07:41p | 06:06a | Set | 04:28a | 64% | |
Sat | 8 | 07:07a | 06:40p | 11:32 | 07:43p | 06:04a | Set | 05:12a | 74% | |
*** Time Change - EDT - Time Change *** | ||||||||||
Sun | 9 | 08:05a | 07:41p | 11:36 | 08:44p | 07:02a | Set | 06:45a | 83% | |
Mon | 10 | 08:03a | 07:42p | 11:39 | 08:45p | 07:00a | Set | 07:11a | 90% | |
Tue | 11 | 08:01a | 07:44p | 11:42 | 08:47p | 06:59a | Set | 07:32a | 95% | |
Wed | 12 | 08:00a | 07:45p | 11:45 | 08:48p | 06:57a | Set | 07:49a | 98% | |
Thu | 13 | 07:58a | 07:46p | 11:48 | 08:49p | 06:55a | Set | 08:06a | 100% | |
Fri | 14 | 07:56a | 07:48p | 11:51 | 08:51p | 06:53a | Full | Rise | 08:27p | 100% |
Sat | 15 | 07:54a | 07:49p | 11:54 | 08:52p | 06:51a | Rise | 09:30p | 97% | |
Sun | 16 | 07:52a | 07:50p | 11:57 | 08:53p | 06:49a | Rise | 10:35p | 93% | |
Mon | 17 | 07:50a | 07:51p | 12:01 | 08:55p | 06:47a | Rise | 11:40p | 88% | |
Tue | 18 | 07:49a | 07:53p | 12:04 | 08:56p | 06:45a | Rise | 12:47a | 81% | |
Wed | 19 | 07:47a | 07:54p | 12:07 | 08:57p | 06:43a | Rise | 01:53a | 73% | |
Thu | 20 | 07:45a | 07:55p | 12:10 | 08:59p | 06:42a | Rise | 02:57a | 64% | |
Fri | 21 | 07:43a | 07:56p | 12:13 | 09:00p | 06:40a | Rise | 03:55a | 55% | |
Sat | 22 | 07:41a | 07:58p | 12:16 | 09:01p | 06:38a | L Qtr | Rise | 04:45a | 45% |
Sun | 23 | 07:39a | 07:59p | 12:19 | 09:03p | 06:36a | Rise | 05:25a | 35% | |
Mon | 24 | 07:37a | 08:00p | 12:22 | 09:04p | 06:34a | Rise | 05:58a | 25% | |
Tue | 25 | 07:36a | 08:02p | 12:26 | 09:05p | 06:32a | Rise | 06:24a | 16% | |
Wed | 26 | 07:34a | 08:03p | 12:29 | 09:07p | 06:30a | Rise | 06:47a | 9% | |
Thu | 27 | 07:32a | 08:04p | 12:32 | 09:08p | 06:28a | Rise | 07:08a | 3% | |
Fri | 28 | 07:30a | 08:05p | 12:35 | 09:10p | 06:26a | Rise | 07:29a | 0% | |
Sat | 29 | 07:28a | 08:07p | 12:38 | 09:11p | 06:24a | New | Set | 08:48p | 0% |
Sun | 30 | 07:26a | 08:08p | 12:41 | 09:12p | 06:22a | Set | 10:13p | 4% | |
Mon | 31 | 07:24a | 08:09p | 12:44 | 09:14p | 06:20a | Set | 11:39p | 10% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Interlochen/TC | ||||||||||
April, 2025 - Local time zone: EDT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Tue | 1 | 07:23a | 08:10p | 12:47 | 09:15p | 06:18a | Set | 01:03a | 18% | |
Wed | 2 | 07:21a | 08:12p | 12:50 | 09:17p | 06:16a | Set | 02:19a | 27% | |
Thu | 3 | 07:19a | 08:13p | 12:53 | 09:18p | 06:14a | Set | 03:23a | 38% | |
Fri | 4 | 07:17a | 08:14p | 12:57 | 09:19p | 06:12a | F Qtr | Set | 04:12a | 49% |
Sat | 5 | 07:15a | 08:15p | 13:00 | 09:21p | 06:10a | Set | 04:48a | 60% | |
Sun | 6 | 07:13a | 08:17p | 13:03 | 09:22p | 06:08a | Set | 05:16a | 69% | |
Mon | 7 | 07:12a | 08:18p | 13:06 | 09:24p | 06:06a | Set | 05:38a | 78% | |
Tue | 8 | 07:10a | 08:19p | 13:09 | 09:25p | 06:04a | Set | 05:57a | 86% | |
Wed | 9 | 07:08a | 08:20p | 13:12 | 09:27p | 06:02a | Set | 06:13a | 92% | |
Thu | 10 | 07:06a | 08:22p | 13:15 | 09:28p | 06:00a | Set | 06:29a | 96% | |
Fri | 11 | 07:04a | 08:23p | 13:18 | 09:30p | 05:58a | Set | 06:44a | 99% | |
Sat | 12 | 07:03a | 08:24p | 13:21 | 09:31p | 05:56a | Full | Rise | 08:25p | 100% |
Sun | 13 | 07:01a | 08:25p | 13:24 | 09:33p | 05:54a | Rise | 09:30p | 99% | |
Mon | 14 | 06:59a | 08:27p | 13:27 | 09:34p | 05:52a | Rise | 10:36p | 96% | |
Tue | 15 | 06:57a | 08:28p | 13:30 | 09:35p | 05:50a | Rise | 11:43p | 92% | |
Wed | 16 | 06:56a | 08:29p | 13:33 | 09:37p | 05:48a | Rise | 12:48a | 86% | |
Thu | 17 | 06:54a | 08:30p | 13:36 | 09:39p | 05:46a | Rise | 01:48a | 79% | |
Fri | 18 | 06:52a | 08:32p | 13:39 | 09:40p | 05:44a | Rise | 02:40a | 70% | |
Sat | 19 | 06:51a | 08:33p | 13:42 | 09:42p | 05:42a | Rise | 03:22a | 61% | |
Sun | 20 | 06:49a | 08:34p | 13:45 | 09:43p | 05:40a | L Qtr | Rise | 03:57a | 51% |
Mon | 21 | 06:47a | 08:35p | 13:47 | 09:45p | 05:38a | Rise | 04:25a | 40% | |
Tue | 22 | 06:46a | 08:37p | 13:50 | 09:46p | 05:36a | Rise | 04:48a | 30% | |
Wed | 23 | 06:44a | 08:38p | 13:53 | 09:48p | 05:35a | Rise | 05:09a | 20% | |
Thu | 24 | 06:43a | 08:39p | 13:56 | 09:49p | 05:33a | Rise | 05:29a | 11% | |
Fri | 25 | 06:41a | 08:40p | 13:59 | 09:51p | 05:31a | Rise | 05:50a | 5% | |
Sat | 26 | 06:39a | 08:42p | 14:02 | 09:52p | 05:29a | Rise | 06:14a | 1% | |
Sun | 27 | 06:38a | 08:43p | 14:04 | 09:54p | 05:27a | New | Set | 09:05p | 0% |
Mon | 28 | 06:36a | 08:44p | 14:07 | 09:55p | 05:25a | Set | 10:33p | 2% | |
Tue | 29 | 06:35a | 08:45p | 14:10 | 09:57p | 05:23a | Set | 11:56p | 7% | |
Wed | 30 | 06:33a | 08:46p | 14:13 | 09:59p | 05:22a | Set | 01:08a | 15% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Interlochen/TC | ||||||||||
May, 2025 - Local time zone: EDT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Thu | 1 | 06:32a | 08:48p | 14:15 | 10:00p | 05:20a | Set | 02:05a | 24% | |
Fri | 2 | 06:30a | 08:49p | 14:18 | 10:02p | 05:18a | Set | 02:47a | 34% | |
Sat | 3 | 06:29a | 08:50p | 14:21 | 10:03p | 05:16a | Set | 03:19a | 44% | |
Sun | 4 | 06:28a | 08:51p | 14:23 | 10:05p | 05:14a | F Qtr | Set | 03:43a | 54% |
Mon | 5 | 06:26a | 08:53p | 14:26 | 10:06p | 05:13a | Set | 04:03a | 64% | |
Tue | 6 | 06:25a | 08:54p | 14:28 | 10:08p | 05:11a | Set | 04:20a | 73% | |
Wed | 7 | 06:23a | 08:55p | 14:31 | 10:10p | 05:09a | Set | 04:36a | 81% | |
Thu | 8 | 06:22a | 08:56p | 14:33 | 10:11p | 05:08a | Set | 04:51a | 88% | |
Fri | 9 | 06:21a | 08:57p | 14:36 | 10:13p | 05:06a | Set | 05:08a | 94% | |
Sat | 10 | 06:20a | 08:59p | 14:38 | 10:14p | 05:04a | Set | 05:27a | 97% | |
Sun | 11 | 06:18a | 09:00p | 14:41 | 10:16p | 05:03a | Set | 05:50a | 99% | |
Mon | 12 | 06:17a | 09:01p | 14:43 | 10:17p | 05:01a | Full | Rise | 09:34p | 100% |
Tue | 13 | 06:16a | 09:02p | 14:45 | 10:19p | 05:00a | Rise | 10:39p | 98% | |
Wed | 14 | 06:15a | 09:03p | 14:48 | 10:20p | 04:58a | Rise | 11:41p | 95% | |
Thu | 15 | 06:14a | 09:04p | 14:50 | 10:22p | 04:57a | Rise | 12:36a | 90% | |
Fri | 16 | 06:13a | 09:05p | 14:52 | 10:23p | 04:55a | Rise | 01:21a | 83% | |
Sat | 17 | 06:12a | 09:06p | 14:54 | 10:25p | 04:54a | Rise | 01:57a | 75% | |
Sun | 18 | 06:11a | 09:08p | 14:57 | 10:26p | 04:52a | Rise | 02:27a | 66% | |
Mon | 19 | 06:10a | 09:09p | 14:59 | 10:28p | 04:51a | Rise | 02:51a | 55% | |
Tue | 20 | 06:09a | 09:10p | 15:01 | 10:29p | 04:50a | L Qtr | Rise | 03:12a | 45% |
Wed | 21 | 06:08a | 09:11p | 15:03 | 10:31p | 04:48a | Rise | 03:32a | 34% | |
Thu | 22 | 06:07a | 09:12p | 15:05 | 10:32p | 04:47a | Rise | 03:51a | 23% | |
Fri | 23 | 06:06a | 09:13p | 15:06 | 10:33p | 04:46a | Rise | 04:13a | 14% | |
Sat | 24 | 06:05a | 09:14p | 15:08 | 10:35p | 04:45a | Rise | 04:39a | 7% | |
Sun | 25 | 06:04a | 09:15p | 15:10 | 10:36p | 04:44a | Rise | 05:12a | 2% | |
Mon | 26 | 06:04a | 09:16p | 15:12 | 10:37p | 04:42a | New | Set | 09:25p | 0% |
Tue | 27 | 06:03a | 09:17p | 15:13 | 10:39p | 04:41a | Set | 10:44p | 1% | |
Wed | 28 | 06:02a | 09:18p | 15:15 | 10:40p | 04:40a | Set | 11:50p | 5% | |
Thu | 29 | 06:01a | 09:19p | 15:17 | 10:41p | 04:39a | Set | 12:40a | 11% | |
Fri | 30 | 06:01a | 09:19p | 15:18 | 10:42p | 04:38a | Set | 01:17a | 19% | |
Sat | 31 | 06:00a | 09:20p | 15:20 | 10:43p | 04:37a | Set | 01:45a | 29% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Interlochen/TC | ||||||||||
June, 2025 - Local time zone: EDT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Sun | 1 | 06:00a | 09:21p | 15:21 | 10:45p | 04:37a | Set | 02:07a | 38% | |
Mon | 2 | 05:59a | 09:22p | 15:22 | 10:46p | 04:36a | F Qtr | Set | 02:25a | 48% |
Tue | 3 | 05:59a | 09:23p | 15:23 | 10:47p | 04:35a | Set | 02:41a | 58% | |
Wed | 4 | 05:58a | 09:23p | 15:25 | 10:48p | 04:34a | Set | 02:57a | 68% | |
Thu | 5 | 05:58a | 09:24p | 15:26 | 10:49p | 04:34a | Set | 03:14a | 76% | |
Fri | 6 | 05:58a | 09:25p | 15:27 | 10:50p | 04:33a | Set | 03:32a | 84% | |
Sat | 7 | 05:57a | 09:26p | 15:28 | 10:51p | 04:33a | Set | 03:53a | 90% | |
Sun | 8 | 05:57a | 09:26p | 15:29 | 10:51p | 04:32a | Set | 04:20a | 95% | |
Mon | 9 | 05:57a | 09:27p | 15:30 | 10:52p | 04:32a | Set | 04:53a | 98% | |
Tue | 10 | 05:57a | 09:27p | 15:30 | 10:53p | 04:31a | Set | 05:36a | 100% | |
Wed | 11 | 05:56a | 09:28p | 15:31 | 10:54p | 04:31a | Full | Rise | 10:31p | 99% |
Thu | 12 | 05:56a | 09:29p | 15:32 | 10:54p | 04:31a | Rise | 11:20p | 97% | |
Fri | 13 | 05:56a | 09:29p | 15:32 | 10:55p | 04:30a | Rise | 11:59p | 93% | |
Sat | 14 | 05:56a | 09:29p | 15:33 | 10:55p | 04:30a | Rise | 12:30a | 87% | |
Sun | 15 | 05:56a | 09:30p | 15:33 | 10:56p | 04:30a | Rise | 12:55a | 79% | |
Mon | 16 | 05:56a | 09:30p | 15:34 | 10:56p | 04:30a | Rise | 01:17a | 69% | |
Tue | 17 | 05:56a | 09:31p | 15:34 | 10:57p | 04:30a | Rise | 01:36a | 59% | |
Wed | 18 | 05:56a | 09:31p | 15:34 | 10:57p | 04:30a | L Qtr | Rise | 01:55a | 48% |
Thu | 19 | 05:56a | 09:31p | 15:34 | 10:58p | 04:30a | Rise | 02:15a | 37% | |
Fri | 20 | 05:57a | 09:31p | 15:34 | 10:58p | 04:30a | Rise | 02:38a | 26% | |
Sat | 21 | 05:57a | 09:32p | 15:34 | 10:58p | 04:30a | Rise | 03:07a | 16% | |
Sun | 22 | 05:57a | 09:32p | 15:34 | 10:58p | 04:31a | Rise | 03:44a | 9% | |
Mon | 23 | 05:57a | 09:32p | 15:34 | 10:58p | 04:31a | Rise | 04:33a | 3% | |
Tue | 24 | 05:58a | 09:32p | 15:34 | 10:58p | 04:31a | Rise | 05:36a | 0% | |
Wed | 25 | 05:58a | 09:32p | 15:34 | 10:58p | 04:32a | New | Set | 10:28p | 1% |
Thu | 26 | 05:58a | 09:32p | 15:33 | 10:58p | 04:32a | Set | 11:12p | 3% | |
Fri | 27 | 05:59a | 09:32p | 15:33 | 10:58p | 04:33a | Set | 11:44p | 8% | |
Sat | 28 | 05:59a | 09:32p | 15:32 | 10:58p | 04:33a | Set | 12:08a | 15% | |
Sun | 29 | 06:00a | 09:32p | 15:32 | 10:57p | 04:34a | Set | 12:28a | 24% | |
Mon | 30 | 06:00a | 09:32p | 15:31 | 10:57p | 04:35a | Set | 12:46a | 33% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Interlochen/TC | ||||||||||
July, 2025 - Local time zone: EDT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Tue | 1 | 06:01a | 09:32p | 15:30 | 10:57p | 04:35a | Set | 01:02a | 42% | |
Wed | 2 | 06:01a | 09:31p | 15:29 | 10:56p | 04:36a | F Qtr | Set | 01:18a | 52% |
Thu | 3 | 06:02a | 09:31p | 15:29 | 10:56p | 04:37a | Set | 01:36a | 61% | |
Fri | 4 | 06:03a | 09:31p | 15:28 | 10:55p | 04:38a | Set | 01:56a | 70% | |
Sat | 5 | 06:03a | 09:30p | 15:27 | 10:55p | 04:39a | Set | 02:20a | 78% | |
Sun | 6 | 06:04a | 09:30p | 15:26 | 10:54p | 04:40a | Set | 02:51a | 86% | |
Mon | 7 | 06:05a | 09:30p | 15:24 | 10:53p | 04:41a | Set | 03:30a | 92% | |
Tue | 8 | 06:05a | 09:29p | 15:23 | 10:53p | 04:42a | Set | 04:20a | 96% | |
Wed | 9 | 06:06a | 09:29p | 15:22 | 10:52p | 04:43a | Set | 05:21a | 99% | |
Thu | 10 | 06:07a | 09:28p | 15:21 | 10:51p | 04:44a | Full | Rise | 09:58p | 100% |
Fri | 11 | 06:08a | 09:28p | 15:19 | 10:50p | 04:45a | Rise | 10:32p | 98% | |
Sat | 12 | 06:09a | 09:27p | 15:18 | 10:49p | 04:46a | Rise | 10:59p | 95% | |
Sun | 13 | 06:10a | 09:26p | 15:16 | 10:48p | 04:47a | Rise | 11:22p | 89% | |
Mon | 14 | 06:10a | 09:26p | 15:15 | 10:47p | 04:48a | Rise | 11:42p | 82% | |
Tue | 15 | 06:11a | 09:25p | 15:13 | 10:46p | 04:50a | Rise | 12:01a | 72% | |
Wed | 16 | 06:12a | 09:24p | 15:11 | 10:45p | 04:51a | Rise | 12:20a | 62% | |
Thu | 17 | 06:13a | 09:23p | 15:10 | 10:44p | 04:52a | L Qtr | Rise | 12:42a | 50% |
Fri | 18 | 06:14a | 09:23p | 15:08 | 10:43p | 04:53a | Rise | 01:07a | 39% | |
Sat | 19 | 06:15a | 09:22p | 15:06 | 10:42p | 04:55a | Rise | 01:40a | 28% | |
Sun | 20 | 06:16a | 09:21p | 15:04 | 10:40p | 04:56a | Rise | 02:23a | 18% | |
Mon | 21 | 06:17a | 09:20p | 15:02 | 10:39p | 04:57a | Rise | 03:18a | 10% | |
Tue | 22 | 06:18a | 09:19p | 15:00 | 10:38p | 04:59a | Rise | 04:27a | 4% | |
Wed | 23 | 06:19a | 09:18p | 14:58 | 10:36p | 05:00a | Rise | 05:43a | 1% | |
Thu | 24 | 06:20a | 09:17p | 14:56 | 10:35p | 05:02a | New | Set | 09:41p | 0% |
Fri | 25 | 06:21a | 09:16p | 14:54 | 10:34p | 05:03a | Set | 10:09p | 2% | |
Sat | 26 | 06:22a | 09:15p | 14:52 | 10:32p | 05:04a | Set | 10:31p | 6% | |
Sun | 27 | 06:23a | 09:14p | 14:50 | 10:31p | 05:06a | Set | 10:49p | 11% | |
Mon | 28 | 06:24a | 09:12p | 14:48 | 10:29p | 05:07a | Set | 11:06p | 18% | |
Tue | 29 | 06:26a | 09:11p | 14:45 | 10:28p | 05:09a | Set | 11:23p | 27% | |
Wed | 30 | 06:27a | 09:10p | 14:43 | 10:26p | 05:10a | Set | 11:40p | 36% | |
Thu | 31 | 06:28a | 09:09p | 14:41 | 10:24p | 05:12a | Set | 11:59p | 45% | |
* Nautical Twilight | ||||||||||
** Moonrise or moonset, whichever occurs between sunset and sunrise |
Ephemeris of Sky Events for Interlochen/TC | ||||||||||
August, 2025 - Local time zone: EDT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Sun | Twilight* | Moon | Illum | ||||||
Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | ||
Fri | 1 | 06:29a | 09:08p | 14:38 | 10:23p | 05:13a | F Qtr | Set | 12:21a | 54% |
Sat | 2 | 06:30a | 09:06p | 14:36 | 10:21p | 05:15a | Set | 12:49a | 64% | |
Sun | 3 | 06:31a | 09:05p | 14:33 | 10:20p | 05:16a | Set | 01:24a | 73% | |
Mon | 4 | 06:32a | 09:04p | 14:31 | 10:18p | 05:18a | Set | 02:10a | 81% | |
Tue | 5 | 06:33a | 09:02p | 14:28 | 10:16p | 05:19a | Set | 03:06a | 88% | |
Wed | 6 | 06:35a | 09:01p | 14:26 | 10:14p | 05:21a | Set | 04:13a | 94% | |
Thu | 7 | 06:36a | 09:00p | 14:23 | 10:13p | 05:22a | Set | 05:26a | 98% | |
Fri | 8 | 06:37a | 08:58p | 14:21 | 10:11p | 05:24a | Set | 06:42a | 100% | |
Sat | 9 | 06:38a | 08:57p | 14:18 | 10:09p | 05:25a | Full | Rise | 09:26p | 99% |
Sun | 10 | 06:39a | 08:55p | 14:15 | 10:07p | 05:27a | Rise | 09:47p | 97% | |
Mon | 11 | 06:40a | 08:54p | 14:13 | 10:05p | 05:28a | Rise | 10:06p | 91% | |
Tue | 12 | 06:42a | 08:52p | 14:10 | 10:04p | 05:30a | Rise | 10:26p | 84% | |
Wed | 13 | 06:43a | 08:51p | 14:07 | 10:02p | 05:31a | Rise | 10:47p | 75% | |
Thu | 14 | 06:44a | 08:49p | 14:05 | 10:00p | 05:33a | Rise | 11:11p | 64% | |
Fri | 15 | 06:45a | 08:48p | 14:02 | 09:58p | 05:34a | Rise | 11:41p | 53% | |
Sat | 16 | 06:46a | 08:46p | 13:59 | 09:56p | 05:36a | L Qtr | Rise | 12:19a | 41% |
Sun | 17 | 06:47a | 08:44p | 13:56 | 09:54p | 05:37a | Rise | 01:10a | 30% | |
Mon | 18 | 06:49a | 08:43p | 13:54 | 09:52p | 05:39a | Rise | 02:12a | 20% | |
